Mayhem Warrior 8015 Matte Black
Matte Black Mayhem Warrior Wheel (Series 8015MB). One Piece Aluminum.
See all Mayhem Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| 8015-7714MB | 17x7.5 | +40 | 72.60 | 2200 | 5x4.25 | 5x4.5 | - | 17 | $258.98 |
| 8015-7760MB30 | 17x7.5 | +30 | 72.62 | 2200 | 5x110 | 5x5 | - | 99 | $208.00 |
| 8015-7970MB18 | 17x9 | +18 | 125.20 | 3300 | 8x170 | - | - | 99 | $208.00 |
| 8015-7937MB | 17x9 | -12 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 94 | $208.00 |
| 8015-7937MB18 | 17x9 | +18 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 99 | $208.00 |
| 8015-7970MB | 17x9 | -12 | 125.20 | 3300 | 8x170 | - | - | 93 | $208.00 |
| 8015-7952MB | 17x9 | -12 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 99 | $208.00 |
| 8015-7981MB | 17x9 | -12 | 130.80 | 3300 | 8x6.5 | - | - | 0 | $208.00 |
| 8015-7952MB18 | 17x9 | +18 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 99 | $208.00 |
| 8015-7956MB | 17x9 | -12 | 87.10 | 2500 | 5x4.5 | 5x5 | - | 64 | $208.00 |
| 8015-7956MB18 | 17x9 | +18 | 87.10 | 2500 | 5x4.5 | 5x5 | - | 66 | $208.00 |
| 8015-7976MB | 17x9 | -12 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $143.98 |
| 8015-7992MB18 | 17x9 | +18 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 99 | $208.00 |
| 8015-7976MB18 | 17x9 | +18 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $143.98 |
| 8015-7978MB18 | 17x9 | +18 | 124.10 | 3525 | 8x180 | - | - | 45 | $208.00 |
| 8015-7981MB18 | 17x9 | +18 | 130.80 | 3300 | 8x6.5 | - | - | 40 | $208.00 |
| 8015-8956MB18 | 18x9 | +18 | 87.10 | 2500 | 5x4.5 | 5x5 | - | 91 | $228.00 |
| 8015-8976MB | 18x9 | -12 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $157.98 |
| 8015-8970MB18 | 18x9 | +18 | 125.20 | 3640 | 8x170 | - | - | 0 | $228.00 |
| 8015-8976MB18 | 18x9 | +18 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $157.98 |
| 8015-8981MB18 | 18x9 | +18 | 130.80 | 3640 | 8x6.5 | - | - | 8 | $285.00 |
| 8015-8978MB | 18x9 | -12 | 124.10 | 3525 | 8x180 | - | - | 84 | $228.00 |
| 8015-8978MB18 | 18x9 | +18 | 124.10 | 3525 | 8x180 | - | - | 52 | $228.00 |
| 8015-8994MB18 | 18x9 | +18 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 20 | $228.00 |
| 8015-8997MB | 18x9 | -12 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 89 | $228.00 |
| 8015-8997MB18 | 18x9 | +18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 57 | $228.00 |
| 8015-8970MB | 18x9 | -12 | 125.20 | 3300 | 8x170 | - | - | 60 | $228.00 |
| 8015-8981MB | 18x9 | -12 | 130.80 | 3300 | 8x6.5 | - | - | 27 | $228.00 |
| 8015-8937MB | 18x9 | -12 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 93 | $228.00 |
| 8015-8937MB18 | 18x9 | +18 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 99 | $228.00 |
| 8015-8956MB | 18x9 | -12 | 87.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $228.00 |
| 8015-2994MB30 | 20x9 | +30 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 99 | $252.00 |
| 8015-2997MB | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 41 | $252.00 |
| 8015-2997MB18 | 20x9 | +18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 99 | $252.00 |
| 8015-2970MB | 20x9 | +0 | 125.20 | 3300 | 8x170 | - | - | 15 | $252.00 |
| 8015-2981MB | 20x9 | +0 | 130.80 | 3300 | 8x6.5 | - | - | 71 | $252.00 |
| 8015-2952MB | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x5.5 | Aluminum, Weight-40 lbs. | 99 | $252.00 |
| 8015-2937MB | 20x9 | +0 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 99 | $252.00 |
| 8015-2937MB18 | 20x9 | +18 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 99 | $252.00 |
| 8015-2976MB | 20x9 | +0 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $172.98 |
| 8015-2937MB-8 | 20x9 | -8 | 106.10 | 2500 | 6x135 | 6x5.5 | Aluminum, Weight-40 lbs. | 77 | $252.00 |
| 8015-2976MB18 | 20x9 | +18 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $183.98 |
| 8015-2953MB | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x135 | - | 99 | $252.00 |
| 8015-2978MB | 20x9 | +0 | 124.10 | 3525 | 8x180 | - | - | 46 | $252.00 |
| 8015-2978MB18 | 20x9 | +18 | 124.10 | 3525 | 8x180 | - | - | 57 | $252.00 |
| 8015-2981MB18 | 20x9 | +18 | 130.80 | - | 8x6.5 | - | - | 23 | $252.00 |
| 8015-2994MB18 | 20x9 | +18 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 45 | $252.00 |
| 8015-2970MB18 | 20x9 | +18 | 125.20 | 1500 | 8x170 | - | - | 95 | $252.00 |
| 8015-2137MB | 20x10 | -25 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 99 | $260.00 |
| 8015-2152MB | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 27 | $260.00 |
| 8015-2176MB | 20x10 | -25 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $168.98 |
| 8015-2178MB | 20x10 | -25 | 124.10 | 3525 | 8x180 | - | - | 52 | $260.00 |
| 8015-2170MB | 20x10 | -25 | 125.20 | 3300 | 8x170 | - | - | 38 | $260.00 |
| 8015-2181MB | 20x10 | -25 | 130.80 | 3300 | 8x6.5 | - | - | 19 | $260.00 |
| 8015-22237MB | 22x12 | -44 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 0 | $254.98 |
| 8015-22252MB | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $254.98 |
| 8015-22276MB | 22x12 | -44 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 | $234.98 |
Please Enter Your Vehicle