US Mags Desperado U133 Anthracite Milled Diamond Lip
Anthracite Milled W/ Diamond Lip TSW Desperado Wheel (Series Desperado). One Piece Aluminum.
See all US Mags Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| U133208061+01L | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 18 | $452.00 |
| U133208061+01R | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 17 | $452.00 |
| U133208073+01L | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 31 | $452.00 |
| U133208073+01R | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 42 | $452.00 |
| U1332080D8+01L | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 32 | $452.00 |
| U1332080D8+01R | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 25 | $452.00 |
| U1332095D8+01L | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 31 | $470.00 |
| U1332095D8+01R | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 26 | $470.00 |
| U133209561+01L | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $470.00 |
| U133209561+01R | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 11 | $470.00 |
| U133209573+01L | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $470.00 |
| U133209573+01R | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 18 | $470.00 |
| U133228561+01L | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 26 | $483.00 |
| U133228561+01R | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 20 | $483.00 |
| U133228561+01 | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $356.19 |
| U133228573+01L | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 | $483.00 |
| U133228573+01 | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $356.19 |
| U133228573+01R | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 45 | $483.00 |
| U133229077+25L | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 24 | $569.00 |
| U133229077+25R | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 17 | $569.00 |
| U133229089+25L | 22x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $569.00 |
| U133229089+25R | 22x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $569.00 |
| U133220077+25L | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 11 | $575.00 |
| U133220077+25R | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 16 | $575.00 |
| U133220089+25L | 22x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $575.00 |
| U133220089+25R | 22x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $575.00 |
| U133220573+01L | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 | $500.00 |
| U133220573+01R | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 | $500.00 |
| U133220561+01 | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $375.27 |
| U133220573+01 | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $375.27 |
| U133220561+01L | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 15 | $287.82 |
| U133220561+01R | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 48 | $285.80 |
| U133249073+01L | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 30 | $617.00 |
| U133249073+01R | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $617.00 |
| U133249077+25L | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 72 | $617.00 |
| U133249077+25R | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 66 | $617.00 |
| U133249089+25L | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $431.24 |
| U133249089+25R | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 8 | $397.91 |
| U133249061+01 | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $473.12 |
| U133249073+01 | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $473.12 |
| U133249077+25 | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 | $473.12 |
| U133249089+25 | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $473.12 |
| U133249061+01L | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $484.77 |
| U133249061+01R | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $484.77 |
| U133240061+05 | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $473.12 |
| U133240061+05L | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 16 | $393.87 |
| U133240073+05 | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 0 | $473.12 |
| U133240061+05R | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $484.77 |
| U133240077+25 | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 | $473.12 |
| U133240073+05L | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 18 | $617.00 |
| U133240089+25 | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $473.12 |
| U133240073+05R | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 23 | $617.00 |
| U133240077+25L | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 37 | $638.00 |
| U133240077+25R | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 38 | $638.00 |
| U133240089+25L | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 11 | $385.79 |
| U133240089+25R | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 9 | $374.68 |
Please Enter Your Vehicle