XF Offroad XF-240 Gloss Black Milled
Gloss Black Milled XF Offroad XF-240 Wheel (Series XF-240). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-240179051271397+0GBML | 17x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $254.92 |
| XF-24017905712GBM | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 12 | $322.47 |
| XF-240179051271397+12GBML | 17x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $254.92 |
| XF-240179061351397+0GBML | 17x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $254.92 |
| XF-240179061351397+12GBML | 17x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $254.92 |
| XF-2401790430GBML | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $217.38 |
| XF-24017904312GBML | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $217.38 |
| XF-2401790570GBML | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $293.15 |
| XF-24017905712GBML | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $293.15 |
| XF-2401790430GBM | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 19 | $212.98 |
| XF-24017904312GBM | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 43 | $322.47 |
| XF-2401790570GBM | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $322.47 |
| XF-2401890430GBM | 18x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $357.15 |
| XF-24018904312GBM | 18x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $255.98 |
| XF-2401890570GBM | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-240189051271397+0GBML | 18x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $282.33 |
| XF-24018905712GBM | 18x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-240189051271397+12GBML | 18x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $282.33 |
| XF-240189061351397+0GBML | 18x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $282.33 |
| XF-240189061351397+12GBML | 18x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $282.33 |
| XF-2401890430GBML | 18x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $324.68 |
| XF-24018904312GBML | 18x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $324.68 |
| XF-2401890570GBML | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $324.68 |
| XF-24018905712GBML | 18x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $324.68 |
| 240O208258-240GBML | 20x8.25 | -240 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $498.61 |
| 240O208261-192GBML | 20x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 | $498.61 |
| 240F208258110GBML | 20x8.25 | +110 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $498.61 |
| 240O208262-192GBML | 20x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 | $498.61 |
| 240F208262110GBML | 20x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 | $498.61 |
| 240O208262-232GBML | 20x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 | $498.61 |
| 240F208265110GBML | 20x8.25 | +110 | 170.10 | 3000 | 10x225 | - | - | 0 | $498.61 |
| 240O208265-202GBML | 20x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 | $498.61 |
| XF-240209051271397+0GBML | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-240209051271397+0GBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $250.98 |
| XF-240209051271397+12GBML | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-240209051271397+12GBM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $431.70 |
| XF-240209061351397+0GBML | 20x9 | +0 | 106.40 | 2500 | 6X135 | 6x5.5 | - | 0 | $392.45 |
| XF-240209061351397+0GBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $431.70 |
| XF-240209061351397+12GBML | 20x9 | +12 | 106.40 | 2500 | 6X135 | 6x5.5 | - | 0 | $392.45 |
| XF-240209061351397+12GBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $431.70 |
| XF-240209081651170+0GBM | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $19999.00 |
| XF-240209051351397+0GBML | 20x9 | +0 | 87.20 | 2500 | 5x135 | 5x5.5 | - | 0 | $359.22 |
| XF-240209081651170+12GBM | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $431.70 |
| XF-240209051351397+12GBML | 20x9 | +12 | 87.20 | 2500 | 5x135 | 5x5.5 | - | 0 | $359.22 |
| XF-240209081651180+0GBM | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $19999.00 |
| XF-240209081651170+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-240209081651180+12GBM | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $19999.00 |
| XF-240209081651170+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-240209081651180+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $392.45 |
| XF-240209081651180+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $392.45 |
| XF-240201061351397-24GBM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 14 | $458.50 |
| XF-240201081651170-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 8 | $458.50 |
| XF-240201051271397-12GBML | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-240201081651170-24GBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $19999.00 |
| XF-240201061351397-12GBML | 20x10 | -12 | 106.40 | 2500 | 6X135 | 6x5.5 | - | 0 | $416.82 |
| XF-240201081651180-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 12 | $458.50 |
| XF-240201061351397-24GBML | 20x10 | -24 | 106.40 | 2500 | 6X135 | 6x5.5 | - | 0 | $416.82 |
| XF-240201081651180-24GBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $19999.00 |
| XF-240201081651170-12GBML | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-240201051351397-12GBML | 20x10 | -12 | 87.20 | 2500 | 5x135 | 5x5.5 | - | 0 | $381.53 |
| XF-240201081651170-24GBML | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-240201081651180-12GBML | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $416.82 |
| XF-240201081651180-24GBML | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $416.82 |
| XF-240201051271397-12GBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-240201051271397-24GBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $251.98 |
| XF-240201061351397-12GBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 31 | $458.50 |
| 240F228261110GBML | 22x8.25 | +110 | 142.00 | 2500 | 8x200 | - | - | 0 | $656.03 |
| 240O228258-215GBML | 22x8.25 | -215 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $656.03 |
| 240F228262110GBML | 22x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 | $656.03 |
| 240O228258-240GBML | 22x8.25 | -240 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $656.03 |
| 240F228265110GBML | 22x8.25 | +110 | 170.10 | 3000 | 10x225 | - | - | 0 | $656.03 |
| 240O228261-192GBML | 22x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 | $656.03 |
| 240O228261-228GBML | 22x8.25 | -228 | 142.00 | 2500 | 8x200 | - | - | 0 | $656.03 |
| 240O228262-192GBML | 22x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 | $656.03 |
| 240O228262-232GBML | 22x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 | $656.03 |
| 240O228265-202GBML | 22x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 | $656.03 |
| XF-240221051271397-18GBML | 22x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $457.86 |
| XF-240221061351397-24GBML | 22x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $457.86 |
| XF-240221081651170-18GBML | 22x10 | -18 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $457.86 |
| XF-240221081651180-18GBML | 22x10 | -18 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $457.86 |
| XF-240221051271397-18GBM | 22x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $503.65 |
| XF-240221061351397-24GBM | 22x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $503.65 |
| XF-240221081651170-18GBM | 22x10 | -18 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $503.65 |
| XF-240221081651180-18GBM | 22x10 | -18 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $503.65 |
| XF-240221281651170-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $499.68 |
| XF-240221281651180-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $499.68 |
| XF-240221251271397-44GBM | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 8 | $549.65 |
| XF-240221261351397-44GBM | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $309.98 |
| XF-240221281651170-44GBM | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $549.65 |
| XF-240221251271397-44GBML | 22x12 | -44 | 78.10 | 1750 | 5x5 | 5x5.5 | - | 0 | $499.68 |
| XF-240221281651180-44GBM | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $549.65 |
| XF-240221261351397-44GBML | 22x12 | -44 | 106.40 | 1750 | 6x135 | 6x5.5 | - | 0 | $499.68 |
| 240O248258-240GBML | 24x8.25 | -240 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $947.55 |
| 240O248261-192GBML | 24x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 | $947.55 |
| 240O248261-232GBML | 24x8.25 | -232 | 142.00 | 2500 | 8x200 | - | - | 0 | $947.55 |
| 240O248262-192GBML | 24x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 | $947.55 |
| 240O248262-232GBML | 24x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 | $947.55 |
| 240O248265-202GBML | 24x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 | $947.55 |
| 240O248265-227GBML | 24x8.25 | -227 | 170.10 | 3000 | 10x225 | - | - | 0 | $947.55 |
| 240F248258110GBML | 24x8.25 | +110 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $947.55 |
| 240F248261110GBML | 24x8.25 | +110 | 142.00 | 2500 | 8x200 | - | - | 0 | $947.55 |
| 240F248262110GBML | 24x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 | $947.55 |
| 240F248265110GBML | 24x8.25 | +110 | 170.10 | 3000 | 10x225 | - | - | 0 | $947.55 |
| 240O248258-215GBML | 24x8.25 | -215 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $947.55 |
| XF-240241051271397-18GBML | 24x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $428.98 |
| XF-240241061351397-24GBML | 24x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $428.98 |
| XF-240241281651180-44GBM | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $694.94 |
| XF-240241281651170-44GBML | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $631.76 |
| XF-240241281651180-44GBML | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $631.76 |
| XF-240241251271397-44GBM | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $19999.00 |
| XF-240241251271397-44GBML | 24x12 | -44 | 78.10 | 1750 | 5x5 | 5x5.5 | - | 0 | $631.76 |
| XF-240241261351397-44GBM | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $694.94 |
| XF-240241261351397-44GBML | 24x12 | -44 | 106.40 | 1750 | 6x135 | 6x5.5 | - | 0 | $631.76 |
| XF-240241281651170-44GBM | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $19999.00 |
| XF-240241451271397-76GBM | 24x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $756.48 |
| XF-240241461351397-76GBM | 24x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 20 | $593.98 |
| XF-240241481651170-76GBM | 24x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 8 | $593.98 |
| XF-240241481651180-76GBM | 24x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $524.98 |
| XF-240241451271397-76GBML | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $687.71 |
| XF-240241461351397-76GBML | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $687.71 |
| XF-240241481651170-76GBML | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $687.71 |
| XF-240241481651180-76GBML | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $687.71 |
| 240F268261110GBML | 26x8.25 | +110 | 142.00 | 2500 | 8x200 | - | - | 0 | $1302.33 |
| 240F268262110GBML | 26x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 | $1302.33 |
| 240F268265110GBML | 26x8.25 | +110 | 170.10 | 3000 | 10x225 | - | - | 0 | $1302.33 |
| 240O268258-215GBML | 26x8.25 | -215 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $1302.33 |
| 240O268258-240GBML | 26x8.25 | -240 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $1302.33 |
| 240O268261-192GBML | 26x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 | $1302.33 |
| 240O268261-232GBML | 26x8.25 | -232 | 142.00 | 2500 | 8x200 | - | - | 0 | $1302.33 |
| 240O268262-192GBML | 26x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 | $1302.33 |
| 240O268262-232GBML | 26x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 | $1302.33 |
| 240O268265-202GBML | 26x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 | $1302.33 |
| 240F268258110GBML | 26x8.25 | +110 | 121.30 | 2500 | 8x6.5 | - | - | 0 | $1302.33 |
| XF-240261281651170-44GBML | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $607.98 |
| XF-240261281651180-44GBML | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $607.98 |
| XF-240261251271397-44GBML | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $607.98 |
| XF-240261261351397-44GBML | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $607.98 |
| XF-240261451271397-76GBML | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $642.98 |
| XF-240261461351397-76GBML | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $642.98 |
| XF-240261481651170-76GBML | 26x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $642.98 |
Please Enter Your Vehicle