XF Offroad XF-233 Gloss Black W/ Blue Milled Accents
Gloss Black W/ Blue Milled Accents XF Offroad XF-233 Wheel (Series XF-233). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-233209061351397+0GBBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-233209061351397+12GBBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-233209051271397+0GBMLB | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-233209051271397+12GBMLB | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-233209061351397+0GBMLB | 20x9 | +0 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-233209061351397+12GBMLB | 20x9 | +12 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-233209051271397+0GBBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 92 | $392.45 |
| XF-233209051271397+12GBBM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 41 | $392.45 |
| XF-233201051271397-12GBMLB | 20x10 | -12 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-233201051271397-12GBBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 10 | $416.82 |
| XF-233201051271397-24GBMLB | 20x10 | -24 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-233201051271397-24GBBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 59 | $416.82 |
| XF-233201061351397-12GBMLB | 20x10 | -12 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-233201061351397-12GBBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-233201061351397-24GBMLB | 20x10 | -24 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-233201061351397-24GBBM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-233201081651170-12GBBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 25 | $416.82 |
| XF-233201081651170-24GBBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-233201081651170-12GBMLB | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-233201081651170-24GBMLB | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-233201081651180-12GBMLB | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $285.80 |
| XF-233201081651180-24GBMLB | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $285.80 |
| XF-233201281651170-44GBMLB | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $297.92 |
| XF-233201281651180-44GBMLB | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $299.94 |
| XF-233201251271397-44GBMLB | 20x12 | -44 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $298.93 |
| XF-233201261351397-44GBMLB | 20x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $298.93 |
| XF-233221281651170-44GBMLB | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $346.40 |
| XF-233221281651180-44GBMLB | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $346.40 |
| XF-233221251271397-44GBMLB | 22x12 | -44 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $335.29 |
| XF-233221261351397-44GBMLB | 22x12 | -44 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $335.29 |
| XF-233241251271397-44GBMLB | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $506.99 |
| XF-233241261351397-44GBMLB | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $506.99 |
| XF-233241451271397-76GBMLB | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $538.30 |
| XF-233241461351397-76GBMLB | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $538.30 |
| XF-233261251271397-44GBMLB | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $571.63 |
| XF-233261261351397-44GBMLB | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $571.63 |
| XF-233261451271397-76GBMLB | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $603.95 |
| XF-233261461351397-76GBMLB | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $603.95 |
Please Enter Your Vehicle