XF Offroad XF-233 Gloss Black W/ Red Milled Accents
Gloss Black W/ Red Milled Accents XF Offroad XF-233 Wheel (Series XF-233). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-233209051271397+0GBMLR | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-233209061351397+0GBRM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 55 | $431.70 |
| XF-233209051271397+12GBMLR | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-233209061351397+12GBRM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $431.70 |
| XF-233209061351397+0GBMLR | 20x9 | +0 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-233209061351397+12GBMLR | 20x9 | +12 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $265.88 |
| XF-233209051271397+0GBRM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $431.70 |
| XF-233209051271397+12GBRM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $293.88 |
| XF-233201051271397-12GBMLR | 20x10 | -12 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $271.77 |
| XF-233201051271397-12GBRM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 13 | $260.55 |
| XF-233201051271397-24GBMLR | 20x10 | -24 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $271.77 |
| XF-233201051271397-24GBRM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 15 | $272.67 |
| XF-233201061351397-12GBMLR | 20x10 | -12 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-233201061351397-12GBRM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $458.50 |
| XF-233201061351397-24GBMLR | 20x10 | -24 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-233201061351397-24GBRM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 36 | $271.66 |
| XF-233201081651170-12GBRM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 17 | $261.56 |
| XF-233201081651170-24GBRM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 13 | $326.20 |
| XF-233201081651170-12GBMLR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $271.77 |
| XF-233201081651170-24GBMLR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-233201081651180-12GBMLR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $318.12 |
| XF-233201081651180-24GBMLR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $308.02 |
| XF-233201251271397-44GBMLR | 20x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $323.17 |
| XF-233201261351397-44GBMLR | 20x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $323.17 |
| XF-233201281701651-44GBMLR | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $326.20 |
| XF-23320128170180-44GBMLR | 20x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $326.20 |
| XF-233221251271397-44GBMLR | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $363.57 |
| XF-233221261351397-44GBMLR | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $363.57 |
| XF-233221281701651-44GBMLR | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $379.73 |
| XF-23322128170180-44GBMLR | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $379.73 |
| XF-233241251271397-44GBMLR | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $541.33 |
| XF-233241261351397-44GBMLR | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $541.33 |
| XF-233241451271397-76GBMLR | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $577.69 |
| XF-233241461351397-76GBMLR | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $577.69 |
| XF-233261251271397-44GBMLR | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $614.05 |
| XF-233261261351397-44GBMLR | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $614.05 |
| XF-233261451271397-76GBMLR | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $649.40 |
| XF-233261461351397-76GBMLR | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $649.40 |
Please Enter Your Vehicle