XF Offroad XF-234 Gloss Black Milled
Gloss Black Milled W/ Milled Dots XF Offroad XF-234 Wheel (Series XF-234). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-23417905712GBM | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 12 | $322.47 |
| XF-2341790430GBM | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 22 | $215.98 |
| XF-23417904312GBM | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 8 | $203.98 |
| XF-2341790570GBM | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 17 | $215.98 |
| XF-2341890430GBM | 18x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $357.15 |
| XF-23418904312GBM | 18x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $357.15 |
| XF-2341890570GBM | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $267.98 |
| XF-23418905712GBM | 18x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-234209051271397+0GBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 8 | $305.98 |
| XF-234209051271397+12GBM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $305.98 |
| XF-234209061351397+0GBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 31 | $431.70 |
| XF-234209061351397+12GBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 30 | $259.98 |
| XF-234201051271397-12GBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 11 | $458.50 |
| XF-234201051271397-24GBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-234201061351397-12GBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $458.50 |
| XF-234201061351397-24GBM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $317.98 |
| XF-234201081651170-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 24 | $458.50 |
| XF-234201081651170-24GBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $458.50 |
| XF-234201081651180-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $458.50 |
| XF-234201281651170-44GBM | 20x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 32 | $296.98 |
| XF-234201281701651-44GBML | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $317.98 |
| XF-23420128170180-44GBML | 20x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $317.98 |
| XF-234221051271397-18GBML | 22x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $340.98 |
| XF-234221051271397-24GBML | 22x10 | -24 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $343.98 |
| XF-234221061351397-18GBML | 22x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $340.98 |
| XF-234221061351397-24GBML | 22x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $343.98 |
| XF-234221251271397-44GBM | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $549.65 |
| XF-234221261351397-44GBM | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $310.98 |
| XF-234221281651170-44GBM | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $549.65 |
| XF-234221281701651-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $370.98 |
| XF-23422128170180-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $370.98 |
| XF-234241051271397-18GBML | 24x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $428.98 |
| XF-234241061351397-18GBML | 24x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $432.98 |
| XF-234241061351397-24GBML | 24x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $428.98 |
| XF-234241251271397-44GBM | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 20 | $572.98 |
| XF-234241261351397-44GBM | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $497.98 |
| XF-234241451271397-76GBM | 24x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 20 | $756.48 |
| XF-234241461351397-76GBM | 24x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 22 | $756.48 |
| XF-234261251271397-44GBM | 26x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $820.39 |
| XF-234261261351397-44GBM | 26x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $820.39 |
| XF-234261451271397-76GBM | 26x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $881.89 |
| XF-234261461351397-76GBM | 26x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 11 | $881.89 |
Please Enter Your Vehicle