XF Offroad XF-239 Gloss Black Brushed W/ Double Dark Tint
Gloss Black Brushed W/ Double Dark Tint XF Offroad XF-239 Wheel (Series XF-239). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-239209081651170+12GBBRDDT | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-239209081651180+0GBBRDDT | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $290.85 |
| XF-239209081651180+12GBBRDDT | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $290.85 |
| XF-239209051271397+0GBUDT | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 19 | $254.49 |
| XF-239209051271397+12GBUDT | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 19 | $253.48 |
| XF-239209051271397+0GBBRDDT | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-239209061351397+0GBUDT | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $431.70 |
| XF-239209051271397+12GBBRDDT | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-239209061351397+12GBUDT | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $431.70 |
| XF-239209061351397+0GBBRDDT | 20x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-239209081651170+0GBUDT | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 19 | $431.70 |
| XF-239209061351397+12GBBRDDT | 20x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-239209081651170+12GBUDT | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 12 | $314.08 |
| XF-239209081651170+0GBBRDDT | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-239201081651170-24GBBRDDT | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $271.77 |
| XF-239201081651170-24GBUDT | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $319.13 |
| XF-239201081651180-24GBBRDDT | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $308.02 |
| XF-239201051271397-12GBBRDDT | 20x10 | -12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-239201051271397-24GBBRDDT | 20x10 | -24 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $271.77 |
| XF-239201061351397-12GBBRDDT | 20x10 | -12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-239201061351397-24GBBRDDT | 20x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-239201081651180-12GBBRDDT | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $317.11 |
| XF-239201051271397-12GBUDT | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 13 | $324.18 |
| XF-239201051271397-24GBUDT | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 14 | $325.19 |
| XF-239201061351397-12GBUDT | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $458.50 |
| XF-239201061351397-24GBUDT | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $268.63 |
| XF-239201081651170-12GBBRDDT | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-239201081651170-12GBUDT | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $325.19 |
| XF-239221251271397-44GBUDT | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $549.65 |
| XF-239221261351397-44GBUDT | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $549.65 |
| XF-239221281651170-44GBUDT | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $549.65 |
| XF-23922128170180-44GBUDT | 22x12 | -44 | 125.20 | 3200 | 8x170 | 8x180 | - | 0 | CALL |
| XF-239221281651170-44GBBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $499.68 |
| XF-239221251271397-44GBBRDDT | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $499.68 |
| XF-239221261351397-44GBBRDDT | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $499.68 |
| XF-239221281651180-44GBBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $375.69 |
| XF-239241251271397-44GBUDT | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $583.75 |
| XF-239241251271397-44GBBRDDT | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $631.76 |
| XF-239241261351397-44GBUDT | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $694.94 |
| XF-239241261351397-44GBBRDDT | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $631.76 |
| XF-239241281651170-44GBUDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $583.75 |
| XF-239241281651170-44GBBRDDT | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $631.76 |
| XF-239241281651180-44GBUDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $583.75 |
| XF-239241281651180-44GBBRDDT | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $631.76 |
| XF-239241451271397-76GBBRDDT | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $581.73 |
| XF-239241461351397-76GBBRDDT | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $581.73 |
| XF-239241481651170-76GBBRDDT | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $581.73 |
| XF-239241481651180-76GBBRDDT | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $581.73 |
| XF-239261281651170-44GBBRDDT | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $619.10 |
| XF-239261281651180-44GBBRDDT | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $619.10 |
| XF-239261251271397-44GBBRDDT | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $619.10 |
| XF-239261261351397-44GBBRDDT | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $619.10 |
| XF-239261451271397-76GBBRDDT | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $654.45 |
| XF-239261461351397-76GBBRDDT | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $654.45 |
| XF-239261481651170-76GBBRDDT | 26x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $654.45 |
Please Enter Your Vehicle