XF Offroad XF-239 Gloss Black W/ Red Milled Accents
Gloss Black W/ Red Milled Accents XF Offroad XF-239 Wheel (Series XF-239). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-239209081651180+0GBMLR | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $270.65 |
| XF-239209081651180+12GBMLR | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $269.64 |
| XF-239209051271397+0BMR | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 16 | $246.41 |
| XF-239209051271397+12BMR | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 19 | $236.31 |
| XF-239209061351397+0BMR | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 35 | $392.45 |
| XF-239209061351397+12BMR | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $246.41 |
| XF-239209051271397+0GBMLR | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $291.86 |
| XF-239209081651170+0BMR | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 32 | $392.45 |
| XF-239209051271397+12GBMLR | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $239.34 |
| XF-239209081651170+12BMR | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 16 | $247.42 |
| XF-239209061351397+0GBMLR | 20x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $270.65 |
| XF-239209061351397+12GBMLR | 20x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-239209081651170+0GBMLR | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $270.65 |
| XF-239209081651170+12GBMLR | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $269.64 |
| XF-239201081651170-12BMR | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 15 | $416.82 |
| XF-239201081651170-24BMR | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-239201051271397-12GBMLR | 20x10 | -12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-239201051271397-24GBMLR | 20x10 | -24 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $283.78 |
| XF-239201061351397-12GBMLR | 20x10 | -12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $283.78 |
| XF-239201061351397-24GBMLR | 20x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $283.78 |
| XF-239201081651170-12GBMLR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $283.78 |
| XF-239201081651170-24GBMLR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $284.79 |
| XF-239201081651180-12GBMLR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $283.78 |
| XF-239201081651180-24GBMLR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $284.79 |
| XF-239201051271397-12BMR | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 35 | $416.82 |
| XF-239201051271397-24BMR | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 9 | $253.48 |
| XF-239201061351397-12BMR | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 32 | $416.82 |
| XF-239201061351397-24BMR | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 10 | $416.82 |
| XF-239221251271397-44GBMLR | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $346.40 |
| XF-239221251271397-44BMR | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $499.68 |
| XF-239221261351397-44GBMLR | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $335.29 |
| XF-239221261351397-44BMR | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $499.68 |
| XF-239221281651170-44GBMLR | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $346.40 |
| XF-239221281651170-44BMR | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 21 | $307.01 |
| XF-239221281651180-44GBMLR | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $346.40 |
| XF-23922128170180-44BMR | 22x12 | -44 | 125.20 | 3200 | 8x170 | 8x180 | - | 0 | CALL |
| XF-23922128170180-44GBMLR | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $335.29 |
| XF-239241251271397-44BMR | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $631.76 |
| XF-239241251271397-44GBMLR | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $506.99 |
| XF-239241261351397-44BMR | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $631.76 |
| XF-239241261351397-44GBMLR | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $506.99 |
| XF-239241281651170-44BMR | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $631.76 |
| XF-239241281651170-44GBMLR | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $506.99 |
| XF-239241281651180-44BMR | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $631.76 |
| XF-239241281651180-44GBMLR | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $506.99 |
| XF-239241451271397-76GBMLR | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $542.34 |
| XF-239241461351397-76GBMLR | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $542.34 |
| XF-239241481651170-76GBMLR | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $542.34 |
| XF-239241481651180-76GBMLR | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $542.34 |
| XF-239261261351397-44GBMLR | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $575.67 |
| XF-239261281651170-44GBMLR | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $575.67 |
| XF-239261281651180-44GBMLR | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $575.67 |
| XF-239261251271397-44GBMLR | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $575.67 |
| XF-239261451271397-76GBMLR | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $607.99 |
| XF-239261461351397-76GBMLR | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $607.99 |
| XF-239261481651170-76GBMLR | 26x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $607.99 |
Please Enter Your Vehicle