ESR AP5 Matte Bronze W/ Machined Lip
Matte Bronze W/ Machined Lip ESR APX5 Wheel (Series AP5). One Piece Aluminum.
See all ESR Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 88551430 APX5MBRNZ 5X110 | 18x8.5 | +30 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 88551430 APX5MBRNZ 5X112 | 18x8.5 | +30 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 88551430 APX5MBRNZ 5X115 | 18x8.5 | +30 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 88551430 APX5MBRNZ 5X120 | 18x8.5 | +30 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 88551430 APX5MBRNZ 5X120.6 | 18x8.5 | +30 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551435 APX5MBRNZ-ML 5X115 | 18x9.5 | +35 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 89551435 APX5MBRNZ-ML 5X120 | 18x9.5 | +35 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 89551435 APX5MBRNZ-ML 5X120.6 | 18x9.5 | +35 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551422 APX5MBRNZ-ML 5X108 | 18x9.5 | +22 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 89551422 APX5MBRNZ-ML 5X110 | 18x9.5 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 89551422 APX5MBRNZ-ML 5X112 | 18x9.5 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 89551422 APX5MBRNZ-ML 5X115 | 18x9.5 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 89551422 APX5MBRNZ-ML 5X120 | 18x9.5 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 89551422 APX5MBRNZ-ML 5X120.6 | 18x9.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551435 APX5MBRNZ-ML 5X108 | 18x9.5 | +35 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 89551435 APX5MBRNZ-ML 5X110 | 18x9.5 | +35 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 89551435 APX5MBRNZ-ML 5X112 | 18x9.5 | +35 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 80551422 APX5MBRNZ-ML 5X110 | 18x10.5 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 80551422 APX5MBRNZ-ML 5X112 | 18x10.5 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 80551422 APX5MBRNZ-ML 5X115 | 18x10.5 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 80551422 APX5MBRNZ-ML 5X120 | 18x10.5 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 80551422 APX5MBRNZ-ML 5X120.6 | 18x10.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 98551430 APX5MBRNZ-ML 5X108 | 19x8.5 | +30 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 98551430 APX5MBRNZ-ML 5X110 | 19x8.5 | +30 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 98551430 APX5MBRNZ-ML 5X112 | 19x8.5 | +30 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 98551430 APX5MBRNZ-ML 5X115 | 19x8.5 | +30 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 98551430 APX5MBRNZ-ML 5X120 | 19x8.5 | +30 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 98551430 APX5MBRNZ-ML 5X120.6 | 19x8.5 | +30 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551422 APX5MBRNZ-ML 5X110 | 19x9.5 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 99551422 APX5MBRNZ-ML 5X112 | 19x9.5 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 99551422 APX5MBRNZ-ML 5X115 | 19x9.5 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 99551422 APX5MBRNZ-ML 5X120 | 19x9.5 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 99551422 APX5MBRNZ-ML 5X120.6 | 19x9.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551435 APX5MBRNZ-ML 5X108 | 19x9.5 | +35 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 99551435 APX5MBRNZ-ML 5X110 | 19x9.5 | +35 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 99551435 APX5MBRNZ-ML 5X112 | 19x9.5 | +35 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 99551435 APX5MBRNZ-ML 5X115 | 19x9.5 | +35 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 99551435 APX5MBRNZ-ML 5X120 | 19x9.5 | +35 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 99551435 APX5MBRNZ-ML 5X120.6 | 19x9.5 | +35 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551422 APX5MBRNZ-ML 5X108 | 19x9.5 | +22 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 91151422 APX5MBRNZ-ML 5X108 | 19x11 | +22 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 91151422 APX5MBRNZ-ML 5X110 | 19x11 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 91151422 APX5MBRNZ-ML 5X112 | 19x11 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 91151422 APX5MBRNZ-ML 5X115 | 19x11 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 91151422 APX5MBRNZ-ML 5X120 | 19x11 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 91151422 APX5MBRNZ-ML 5X120.6 | 19x11 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
Please Enter Your Vehicle