ESR AP6 Gloss White
Gloss White ESR AP6 Wheel (Series Apex). One Piece Aluminum.
See all ESR Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 88551430 APX6WHT 5X108 | 18x8.5 | +30 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 88551430 APX6WHT 5X110 | 18x8.5 | +30 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 88551430 APX6WHT 5X112 | 18x8.5 | +30 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 88551430 APX6WHT 5X115 | 18x8.5 | +30 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 88551430 APX6WHT 5X120 | 18x8.5 | +30 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 88551235 APX6WHT | 18x8.5 | +30 | 66.60 | 1500 | 5x112 | - | - | 0 |
| 88551430 APX6WHT 5X120.6 | 18x8.5 | +30 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 88552030 APX6WHT | 18x8.5 | +30 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 89551422 APX6WHT 5X115 | 18x9.5 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 89551422 APX6WHT 5X120 | 18x9.5 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 89551422 APX6WHT 5X120.6 | 18x9.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551435 APX6WHT 5X108 | 18x9.5 | +35 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 89551435 APX6WHT 5X110 | 18x9.5 | +35 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 89551435 APX6WHT 5X112 | 18x9.5 | +35 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 89551435 APX6WHT 5X115 | 18x9.5 | +35 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 89551435 APX6WHT 5X120 | 18x9.5 | +35 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 89551435 APX6WHT 5X120.6 | 18x9.5 | +35 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551422 APX6WHT 5X108 | 18x9.5 | +22 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 89551235 APX6WHT | 18x9.5 | +35 | 66.60 | 1500 | 5x112 | - | - | 0 |
| 89551422 APX6WHT 5X110 | 18x9.5 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 89551422 APX6WHT 5X112 | 18x9.5 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 80551422 APX6WHT 5X110 | 18x10.5 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 80551422 APX6WHT 5X112 | 18x10.5 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 80551422 APX6WHT 5X115 | 18x10.5 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 80551422 APX6WHT 5X120 | 18x10.5 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 80551422 APX6WHT 5X120.6 | 18x10.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 98551430 APX6WHT 5X108 | 19x8.5 | +30 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 98551430 APX6WHT 5X110 | 19x8.5 | +30 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 98551430 APX6WHT 5X112 | 19x8.5 | +30 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 98551430 APX6WHT 5X115 | 19x8.5 | +30 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 98551430 APX6WHT 5X120 | 19x8.5 | +30 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 98551430 APX6WHT 5X120.6 | 19x8.5 | +30 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 98551230 APX6WHT | 19x8.5 | +30 | 66.60 | 1500 | 5x112 | - | - | 0 |
| 99551422 APX6WHT 5X110 | 19x9.5 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 99551235 APX6WHT | 19x9.5 | +35 | 66.60 | 1500 | 5x112 | - | - | 0 |
| 99551422 APX6WHT 5X112 | 19x9.5 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 99551422 APX6WHT 5X115 | 19x9.5 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 99551422 APX6WHT 5X120 | 19x9.5 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 99551422 APX6WHT 5X120.6 | 19x9.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551435 APX6WHT 5X108 | 19x9.5 | +35 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 99551435 APX6WHT 5X110 | 19x9.5 | +35 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 99551435 APX6WHT 5X112 | 19x9.5 | +35 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 99551435 APX6WHT 5X115 | 19x9.5 | +35 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 99551435 APX6WHT 5X120 | 19x9.5 | +35 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 99551435 APX6WHT 5X120.6 | 19x9.5 | +35 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551422 APX6WHT 5X108 | 19x9.5 | +22 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 90551422 APX6WHT 5X108 | 19x10.5 | +22 | 72.56 | 1500 | 5x4.25 | - | - | 0 |
| 90551422 APX6WHT 5X110 | 19x10.5 | +22 | 72.56 | 1500 | 5x110 | - | - | 0 |
| 90551422 APX6WHT 5X112 | 19x10.5 | +22 | 72.56 | 1500 | 5x112 | - | - | 0 |
| 90551422 APX6WHT 5X115 | 19x10.5 | +22 | 72.56 | 1500 | 5x115 | - | - | 0 |
| 90551422 APX6WHT 5X120 | 19x10.5 | +22 | 72.56 | 1500 | 5x120 | - | - | 0 |
| 90551422 APX6WHT 5X120.6 | 19x10.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 90551422 APX6WHT | 19x10.5 | +22 | 72.56 | 1500 | 5x4.5 | - | - | 0 |
Please Enter Your Vehicle