ESR SR01 Hyper Silver W/ Machined Lip
Hyper Silver W/ Machined Lip ESR SR01 Wheel (Series SR01). One Piece Aluminum.
See all ESR Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 78551430 SR01HS-ML 5X120.6 | 17x8.5 | +30 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 88551230 SR01HS-ML | 18x8.5 | +30 | 66.60 | 1500 | 5x112 | - | - | 0 |
| 88551430 SR01HS-ML 5X120.6 | 18x8.5 | +30 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551415 SR01HS-ML 5X120.6 | 18x9.5 | +15 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551422 SR01HS-ML 5X120.6 | 18x9.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 89551435 SR01HS-ML 5X120.6 | 18x9.5 | +35 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 80551422 SR01HS-ML 5X120.6 | 18x10.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 98551430 SR01HS-ML 5X120.6 | 19x8.5 | +30 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551415 SR01HS-ML 5X120.6 | 19x9.5 | +15 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551422 SR01HS-ML 5X120.6 | 19x9.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 99551435 SR01HS-ML-1 | 19x9.5 | +35 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 90551415 SR01HS-ML 5X120.6 | 19x10.5 | +15 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
| 90551422 SR01HS-ML 5X120.6 | 19x10.5 | +22 | 72.56 | 1500 | 5x4.75 | - | - | 0 |
Please Enter Your Vehicle