Grid Offroad GD08 Gloss Black W/ Milled Spokes
Gloss Black Milled Grid Offroad GD08 Wheel (Series GD08). One Piece Aluminum.
See all Grid Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| GD08-18090027M0078 | 18x9 | +0 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-42 lbs. | 0 | $63.97 |
| GD08-18090052M0087 | 18x9 | +0 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-42 lbs. | 0 | $83.97 |
| GD08-18090527M-278 | 18x9 | -20 | 78.10 | 2600 | 5x5 | - | Aluminum, Weight-42 lbs. | 0 | $234.29 |
| GD08-18090550M-110 | 18x9 | -12 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-42 lbs. | 0 | $148.97 |
| GD08-18090550M0010 | 18x9 | +0 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-42 lbs. | 0 | $202.97 |
| GD08-18090550M1510 | 18x9 | +15 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-42 lbs. | 0 | $38.97 |
| GD08-18090237M-106 | 18x9 | -12 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-42 lbs. | 8 | $256.51 |
| GD08-18090237M0006 | 18x9 | +0 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-42 lbs. | 0 | $202.97 |
| GD08-18090237M1506 | 18x9 | +15 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-42 lbs. | 0 | $119.97 |
| GD08-18090865M1525 | 18x9 | +15 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-42 lbs. | 0 | $185.97 |
| GD08-20090550M-110 | 20x9 | -12 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-48 lbs. | 0 | $105.97 |
| GD08-20090550M0010 | 20x9 | +0 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-48 lbs. | 0 | $65.97 |
| GD08-20090237M-106 | 20x9 | -12 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-48 lbs. | 0 | $84.97 |
| GD08-20090237M0006 | 20x9 | +0 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-48 lbs. | 0 | $50.97 |
| GD08-20090237M1506 | 20x9 | +15 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-48 lbs. | 0 | $75.97 |
| GD08-20090027M1578 | 20x9 | +15 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-48 lbs. | 0 | $75.97 |
| GD08-20090052M-187 | 20x9 | -12 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-48 lbs. | 0 | $65.97 |
| GD08-20090052M0087 | 20x9 | +0 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-48 lbs. | 0 | $177.97 |
| GD08-20090052M1587 | 20x9 | +15 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-48 lbs. | 0 | $159.97 |
| GD08-20100027M-278 | 20x10 | -25 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-51 lbs. | 0 | $109.97 |
| GD08-20100550M-210 | 20x10 | -25 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-51 lbs. | 0 | $109.97 |
| GD08-20100550M-110 | 20x10 | -12 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-51 lbs. | 0 | $138.97 |
| GD08-20100237M-206 | 20x10 | -25 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-51 lbs. | 0 | $206.97 |
| GD08-20100555M-278 | 20x10 | -25 | 78.10 | 2600 | 5x5.5 | - | - | 0 | $276.97 |
Please Enter Your Vehicle