Grid Offroad GD10 Gloss Black W/ Milled Spokes
Gloss Black Milled Grid Offroad GD10 Wheel (Series GD10). One Piece Aluminum.
See all Grid Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| GD10-17090027M-178 | 17x9 | -12 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-37 lbs. | 0 | $83.97 |
| GD10-17090027M0078 | 17x9 | +0 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-37 lbs. | 0 | $348.97 |
| GD10-17090027M1578 | 17x9 | +15 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-37 lbs. | 0 | $289.84 |
| GD10-17090052M-187 | 17x9 | -12 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-37 lbs. | 0 | $222.17 |
| GD10-17090052M0087 | 17x9 | +0 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-37 lbs. | 0 | $222.17 |
| GD10-17090550M0010 | 17x9 | +0 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-37 lbs. | 10 | $222.17 |
| GD10-17090550M1510 | 17x9 | +15 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-37 lbs. | 0 | $222.17 |
| GD10-17090237M-106 | 17x9 | -12 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-37 lbs. | 0 | $222.17 |
| GD10-17090237M1506 | 17x9 | +15 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-37 lbs. | 9 | $222.17 |
| GD10-17090865M1525 | 17x9 | +15 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-37 lbs. | 0 | $222.17 |
| GD10-17090870M1525 | 17x9 | +15 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-37 lbs. | 0 | $222.17 |
| GD10-18090052M0087 | 18x9 | +0 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD10-18090052M1587 | 18x9 | +15 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-39 lbs. | 0 | $83.97 |
| GD10-18090550M-110 | 18x9 | -12 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD10-18090550M0010 | 18x9 | +0 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD10-18090237M-106 | 18x9 | -12 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-39 lbs. | 9 | $234.29 |
| GD10-18090237M0006 | 18x9 | +0 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD10-18090237M1506 | 18x9 | +15 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD10-18090655M1810 | 18x9 | +18 | 110.30 | 2600 | 6x5.5 | - | - | 0 | $211.06 |
| GD10-18090027M-178 | 18x9 | -12 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD10-18090027M0078 | 18x9 | +0 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-39 lbs. | 0 | $156.97 |
| GD10-18090027M1578 | 18x9 | +15 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD10-20090052M-187 | 20x9 | -12 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-38 lbs. | 22 | $259.54 |
| GD10-20090527M-178 | 20x9 | -12 | 78.10 | 2600 | 5x5 | - | - | 0 | $84.97 |
| GD10-20090052M0087 | 20x9 | +0 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-38 lbs. | 10 | $259.54 |
| GD10-20090645M3566 | 20x9 | +35 | 66.10 | 2600 | 6x4.5 | - | - | 0 | $208.03 |
| GD10-20090052M1587 | 20x9 | +15 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-38 lbs. | 20 | $259.54 |
| GD10-20090655M1810 | 20x9 | +18 | 110.30 | 2600 | 6x5.5 | - | - | 0 | $245.40 |
| GD10-20090550M1510 | 20x9 | +15 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-38 lbs. | 8 | $259.54 |
| GD10-20090237M-106 | 20x9 | -12 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-38 lbs. | 0 | $259.54 |
| GD10-20090237M0006 | 20x9 | +0 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-38 lbs. | 0 | $259.54 |
| GD10-20090237M1506 | 20x9 | +15 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-38 lbs. | 0 | $259.54 |
| GD10-20090865M1525 | 20x9 | +15 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-38 lbs. | 0 | $158.97 |
| GD10-20090870M1525 | 20x9 | +15 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-38 lbs. | 0 | $259.54 |
| GD10-20100052M-287 | 20x10 | -25 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD10-20100550M-210 | 20x10 | -25 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD10-20100550M-110 | 20x10 | -12 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD10-20120027M-478 | 20x12 | -44 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-52 lbs. | 0 | $284.79 |
| GD10-20120237M-406 | 20x12 | -44 | 106.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-52 lbs. | 0 | $274.97 |
| GD10-20120865M-425 | 20x12 | -44 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-52 lbs. | 0 | $278.97 |
Please Enter Your Vehicle