Grid Offroad GD12 Gloss Black W/ Milled Spokes
Gloss Black Milled Grid Offroad GD12 Wheel (Series GD12). One Piece Aluminum.
See all Grid Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| GD12-18090052M-187 | 18x9 | -12 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD12-18090052M0087 | 18x9 | +0 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD12-18090052M1587 | 18x9 | +15 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-39 lbs. | 0 | $83.97 |
| GD12-18090550M1510 | 18x9 | +15 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-39 lbs. | 0 | $230.97 |
| GD12-18090237M-108 | 18x9 | -12 | 108.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD12-18090237M0008 | 18x9 | +0 | 108.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD12-18090865M-125 | 18x9 | -12 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-39 lbs. | 0 | $366.97 |
| GD12-18090865M0025 | 18x9 | +0 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-39 lbs. | 0 | $257.97 |
| GD12-18090870M-125 | 18x9 | -12 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-39 lbs. | 0 | $366.97 |
| GD12-18090870M0025 | 18x9 | +0 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-39 lbs. | 0 | $348.97 |
| GD12-18090880M-124 | 18x9 | -12 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD12-18090880M0024 | 18x9 | +0 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-39 lbs. | 0 | $234.29 |
| GD12-18090880M1524 | 18x9 | +15 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-39 lbs. | 0 | $257.97 |
| GD12-20090027M1578 | 20x9 | +15 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-45 lbs. | 0 | $339.33 |
| GD12-20090052M-187 | 20x9 | -12 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20090052M0087 | 20x9 | +0 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-45 lbs. | 0 | $84.97 |
| GD12-20090052M1587 | 20x9 | +15 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-45 lbs. | 0 | $84.97 |
| GD12-20090550M1510 | 20x9 | +15 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-45 lbs. | 0 | $283.78 |
| GD12-20090237M-108 | 20x9 | -12 | 108.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-45 lbs. | 0 | $373.97 |
| GD12-20090237M0008 | 20x9 | +0 | 108.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20090237M1508 | 20x9 | +15 | 108.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20090865M1525 | 20x9 | +15 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20090870M-125 | 20x9 | -12 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20090870M0025 | 20x9 | +0 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-45 lbs. | 0 | $373.97 |
| GD12-20090870M1525 | 20x9 | +15 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-45 lbs. | 0 | $373.97 |
| GD12-20090880M-124 | 20x9 | -12 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-45 lbs. | 0 | $84.97 |
| GD12-20090880M0024 | 20x9 | +0 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-45 lbs. | 0 | $250.97 |
| GD12-20090027M0078 | 20x9 | +0 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20100052M-187 | 20x10 | -12 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-45 lbs. | 0 | $84.97 |
| GD12-20100550M-210 | 20x10 | -25 | 110.30 | 2600 | 5x150 | - | Aluminum, Weight-45 lbs. | 0 | $225.97 |
| GD12-20100865M-225 | 20x10 | -25 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20100870M-225 | 20x10 | -25 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-45 lbs. | 0 | $391.97 |
| GD12-20100870M-125 | 20x10 | -12 | 125.50 | 3640 | 8x170 | - | Aluminum, Weight-45 lbs. | 0 | $307.97 |
| GD12-20100880M-224 | 20x10 | -25 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20100880M-124 | 20x10 | -12 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20100027M-278 | 20x10 | -25 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-45 lbs. | 0 | $259.54 |
| GD12-20100027M-178 | 20x10 | -12 | 78.10 | 2600 | 5x4.5 | 5x5 | Aluminum, Weight-45 lbs. | 0 | $194.97 |
| GD12-22120237M-408 | 22x12 | -44 | 108.10 | 2600 | 6x135 | 6x5.5 | Aluminum, Weight-54 lbs. | 0 | $422.97 |
| GD12-22120865M-425 | 22x12 | -44 | 125.50 | 3640 | 8x6.5 | - | Aluminum, Weight-54 lbs. | 0 | $333.97 |
| GD12-22120880M-424 | 22x12 | -44 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-54 lbs. | 0 | $311.05 |
| GD12-24140052M-787 | 24x14 | -76 | 87.10 | 2600 | 5x5 | 5x5.5 | Aluminum, Weight-59 lbs. | 0 | $384.97 |
Please Enter Your Vehicle