Strada Perfetto S35 Gloss Black
Gloss Black Strada Perfetto Wheel (Series S35). One Piece Aluminum.
See all Strada Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| S351650035GB | 16x7.5 | +35 | 72.60 | 1800 | 5x100 | 5x4.5 | Aluminum, Weight-22 lbs. | 0 | $165.61 |
| S351651035GB | 16x7.5 | +35 | 72.60 | 1800 | 5x110 | 5x4.5 | Aluminum, Weight-22 lbs. | 0 | $165.61 |
| S35750035GB | 17x7.5 | +35 | 72.60 | 1800 | 5x100 | 5x4.5 | Aluminum, Weight-25 lbs. | 62 | $181.77 |
| S35750840GB | 17x7.5 | +40 | 72.60 | 1800 | 5x4.25 | - | Aluminum, Weight-25 lbs. | 0 | $179.80 |
| S35751435GB | 17x7.5 | +35 | 72.60 | 1800 | 5x4.5 | - | Aluminum, Weight-25 lbs. | 34 | $181.77 |
| S35752035GB | 17x7.5 | +35 | 72.60 | 1800 | 5x4.5 | 5x120 | Aluminum, Weight-25 lbs. | 48 | $181.77 |
| S35740035GB | 17x7.5 | +35 | 72.60 | 1800 | 4x100 | 4x4.5 | - | 0 | $181.77 |
| S35850040GB | 18x8 | +40 | 72.60 | 1800 | 5x100 | - | Aluminum, Weight-28 lbs. | 40 | $195.91 |
| S35850840GB | 18x8 | +40 | 72.60 | 1800 | 5x4.25 | - | Aluminum, Weight-28 lbs. | 0 | $195.91 |
| S35851240GB | 18x8 | +40 | 72.60 | 1800 | 5x112 | - | Aluminum, Weight-28 lbs. | 60 | $195.91 |
| S35851440GB | 18x8 | +40 | 72.60 | 1800 | 5x4.5 | - | Aluminum, Weight-28 lbs. | 72 | $195.91 |
| S35852040GB | 18x8 | +40 | 72.60 | 1800 | 5x120 | - | Aluminum, Weight-28 lbs. | 28 | $195.91 |
| S35052015GB | 20x8.5 | +15 | 72.60 | 1800 | 5x120 | - | Aluminum, Weight-35 lbs. | 0 | $258.53 |
| S35052035GB | 20x8.5 | +35 | 72.60 | 1800 | 5x120 | - | Aluminum, Weight-35 lbs. | 38 | $258.53 |
| S35051235GB | 20x8.5 | +35 | 72.60 | 1800 | 5x112 | - | - | 44 | $258.53 |
| S35050835GB | 20x8.5 | +35 | 72.60 | 1800 | 5x4.25 | - | Aluminum, Weight-35 lbs. | 40 | $258.53 |
| S35051240GB | 20x8.5 | +40 | 72.60 | 1800 | 5x112 | - | Aluminum, Weight-35 lbs. | 0 | $258.53 |
| S35051435GB | 20x8.5 | +35 | 72.60 | 1800 | 5x4.5 | - | Aluminum, Weight-35 lbs. | 38 | $258.53 |
| S35051515DGB | 20x9.5 | +15 | 72.60 | 1800 | 5x115 | - | Aluminum, Weight-38 lbs. | 0 | $271.25 |
| S35452725GB | 20x10 | +25 | 78.10 | 1800 | 5x5 | - | Aluminum, Weight-38 lbs. | 0 | $363.57 |
| S35251240GB | 22x8.5 | +40 | 72.60 | 2200 | 5x112 | - | Aluminum, Weight-45 lbs. | 0 | $284.79 |
| S35251440GB | 22x8.5 | +40 | 72.60 | 2200 | 5x4.5 | - | Aluminum, Weight-45 lbs. | 0 | $284.79 |
| S35252040GB | 22x8.5 | +40 | 72.60 | 2200 | 5x120 | - | Aluminum, Weight-45 lbs. | 0 | $297.60 |
| S35251515DGB | 22x9.5 | +15 | 72.60 | 2200 | 5x115 | - | Aluminum, Weight-48 lbs. | 24 | $290.85 |
| S35252015DGB | 22x9.5 | +15 | 72.60 | 2200 | 5x120 | - | Aluminum, Weight-48 lbs. | 0 | $308.45 |
| S35252030DGB | 22x9.5 | +30 | 72.60 | 2200 | 5x120 | - | Aluminum, Weight-48 lbs. | 54 | $290.85 |
| S35253918DGB | 22x9.5 | +18 | 87.10 | 2200 | 5x5.5 | - | Aluminum, Weight-48 lbs. | 30 | $290.85 |
| S35263524DGB | 22x9.5 | +24 | 87.10 | 2200 | 6x135 | - | Aluminum, Weight-48 lbs. | 0 | $290.85 |
| S35263924DGB | 22x9.5 | +24 | 87.10 | 2200 | 6x5.5 | - | Aluminum, Weight-48 lbs. | 64 | $290.85 |
| S35451440GB | 24x9 | +40 | 72.60 | 2200 | 5x4.5 | - | Aluminum, Weight-55 lbs. | 0 | $333.27 |
| S35451515GB | 24x9 | +15 | 72.60 | 2200 | 5x115 | - | Aluminum, Weight-55 lbs. | 0 | $333.27 |
| S35452040GB | 24x9 | +40 | 72.60 | 2200 | 5x120 | - | Aluminum, Weight-55 lbs. | 0 | $333.27 |
| S35463524GB | 24x10 | +24 | 87.10 | 2200 | 6x135 | - | Aluminum, Weight-55 lbs. | 62 | $362.56 |
| S35453918GB | 24x10 | +18 | 78.10 | 2200 | 5x5.5 | - | Aluminum, Weight-60 lbs. | 0 | $334.28 |
| S35463924GB | 24x10 | +24 | 87.10 | 2200 | 6x5.5 | - | Aluminum, Weight-60 lbs. | 99 | $363.57 |
| S35651515GB | 26x10 | +15 | 72.60 | 2200 | 5x115 | - | Aluminum, Weight-68 lbs. | 0 | $521.13 |
| S35653926GB | 26x10 | +26 | 78.10 | 2200 | 5x5.5 | - | Aluminum, Weight-68 lbs. | 0 | $480.50 |
| S35663526GB | 26x10 | +26 | 87.10 | 2200 | 6x135 | - | Aluminum, Weight-68 lbs. | 68 | $521.13 |
| S35663926GB | 26x10 | +26 | 87.10 | 2200 | 6x5.5 | - | Aluminum, Weight-68 lbs. | 16 | $521.13 |
| S35A63924GB | 28x10 | +24 | 87.10 | 2200 | 6x5.5 | - | Aluminum, Weight-85 lbs. | 0 | $564.56 |
Please Enter Your Vehicle