| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 01H908530043TM | 19x8.5 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 01H908547013TM | 19x8.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 01H908550022TM | 19x8.5 | +50 | 71.60 | - | 5x130 | - | - | 0 |
| 01H909035013TM | 19x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 01M909025043TM | 19x9 | +25 | 72.60 | - | 5x120 | - | - | 0 |
| 01H909545013TM | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 01M910040022TM | 19x10 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 01M910040043TM | 19x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 01M911035022TM | 19x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 01M911060022TM | 19x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
| 01H008550022TM | 20x8.5 | +50 | 71.60 | - | 5x130 | - | - | 0 |
| 01H009035013TM | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 01M009025013TM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 01M010526043TM | 20x10.5 | +26 | 72.60 | - | 5x120 | - | - | 0 |
| 01M010535013TM | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 01M011035022TM | 20x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 01M011045033TM | 20x11 | +45 | 70.60 | - | 5x4.5 | - | - | 0 |
| 01M011060022TM | 20x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
Please Enter Your Vehicle