| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 01H908547013LS | 19x8.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 01H908550022LS | 19x8.5 | +50 | 71.60 | - | 5x130 | - | - | 0 |
| 01H909035013LS | 19x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 01H909545013LS | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 01M910040043LS | 19x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 01M911035022LS | 19x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 01M911060022LS | 19x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
| 01H008550022LS | 20x8.5 | +50 | 71.60 | - | 5x130 | - | - | 0 |
| 01H009035013LS | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 01M009025013LS | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 01M010040022LS | 20x10 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 01M010526043LS | 20x10.5 | +26 | 72.60 | - | 5x120 | - | - | 0 |
| 01M010535013LS | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 01M010535063LS | 20x10.5 | +35 | 73.10 | - | 5x120 | - | - | 0 |
| 01M010545033LS | 20x10.5 | +45 | 70.60 | - | 5x4.5 | - | - | 0 |
| 01M011060022LS | 20x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
| 01M011035022LS | 20x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 01M011045033LS | 20x11 | +45 | 70.60 | - | 5x4.5 | - | - | 0 |
Please Enter Your Vehicle