| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 04H908540043LM | 19x8.5 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 04H908545103LM | 19x8.5 | +45 | 63.40 | - | 5x4.25 | - | - | 0 |
| 04H908547013LM | 19x8.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 04M909044043LM | 19x9 | +44 | 72.60 | - | 5x120 | - | - | 0 |
| 04L909020043LM | 19x9 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 04H909035013LM | 19x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04M909542043LM | 19x9.5 | +42 | 72.60 | - | 5x120 | - | - | 0 |
| 04H909545013LM | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 04L910035043LM | 19x10 | +35 | 72.60 | - | 5x120 | - | - | 0 |
| 04H008027013LM | 20x8 | +27 | 66.56 | - | 5x112 | - | - | 0 |
| 04M008530043LM | 20x8.5 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 04H009035013LM | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04H009045023LM | 20x9 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 04M009025013LM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 04M009025043LM | 20x9 | +25 | 72.60 | - | 5x120 | - | - | 0 |
| 04M009035083LM | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 04H009535013LM | 20x9.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04H009547013LM | 20x9.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 04H009555023LM | 20x9.5 | +55 | 71.60 | - | 5x130 | - | - | 0 |
| 04M009542043LM | 20x9.5 | +42 | 72.60 | - | 5x120 | - | - | 0 |
| 04L009520043LM | 20x9.5 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 04M010035033LM | 20x10 | +35 | 70.60 | - | 5x4.5 | - | - | 0 |
| 04M010040043LM | 20x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 04M010040083LM | 20x10 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| 04M010535013LM | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04L010526043LM | 20x10.5 | +26 | 72.60 | - | 5x120 | - | - | 0 |
| 04L011045023LM | 20x11 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 04L011050033LM | 20x11 | +50 | 70.60 | - | 5x4.5 | - | - | 0 |
| 04M011065023LM | 20x11 | +65 | 71.60 | - | 5x130 | - | - | 0 |
| 04L011043043LM | 20x11 | +43 | 72.60 | - | 5x120 | - | - | 0 |
| 04M109030043LM | 21x9 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 04M110040043LM | 21x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
Please Enter Your Vehicle