| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 04H908545103TM | 19x8.5 | +45 | 63.40 | - | 5x4.25 | - | - | 0 |
| 04H908547013TM | 19x8.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 04L909020043TM | 19x9 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 04H909035013TM | 19x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04M909044043TM | 19x9 | +44 | 72.60 | - | 5x120 | - | - | 0 |
| 04H909545013TM | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 04M909542043TM | 19x9.5 | +42 | 72.60 | - | 5x120 | - | - | 0 |
| 04H008027013TM | 20x8 | +27 | 66.56 | - | 5x112 | - | - | 0 |
| 04M008530043TM | 20x8.5 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 04M009025013TM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 04H009035013TM | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04M009025043TM | 20x9 | +25 | 72.60 | - | 5x120 | - | - | 0 |
| 04H009045023TM | 20x9 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 04M009035083TM | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 04H009535013TM | 20x9.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04H009547013TM | 20x9.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 04H009555023TM | 20x9.5 | +55 | 71.60 | - | 5x130 | - | - | 0 |
| 04L009520043TM | 20x9.5 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 04M010035033TM | 20x10 | +35 | 70.60 | - | 5x4.5 | - | - | 0 |
| 04M010040083TM | 20x10 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| 04M010535013TM | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 04L011043043TM | 20x11 | +43 | 72.60 | - | 5x120 | - | - | 0 |
| 04L011045023TM | 20x11 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 04L011050033TM | 20x11 | +50 | 70.60 | - | 5x4.5 | - | - | 0 |
| 04M109030043TM | 21x9 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 04M110040043TM | 21x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
Please Enter Your Vehicle