| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 10H908547013LM | 19x8.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 10M908525013LM | 19x8.5 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 10M909020043LM | 19x9 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 10M909025013LM | 19x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 10H909035013LM | 19x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 10M909535013LM | 19x9.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 10H909545013LM | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 10M910030013LM | 19x10 | +30 | 66.56 | - | 5x112 | - | - | 0 |
| 10M910035043LM | 19x10 | +35 | 72.60 | - | 5x120 | - | - | 0 |
| 10H008533083LM | 20x8.5 | +33 | 73.10 | - | 5x4.5 | - | - | 0 |
| 10M008530043LM | 20x8.5 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 10M009025013LM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 10M009035083LM | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 10M009542043LM | 20x9.5 | +42 | 72.60 | - | 5x120 | - | - | 0 |
| 10L009520043LM | 20x9.5 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 10M010035013LM | 20x10 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 10M010035033LM | 20x10 | +35 | 70.60 | - | 5x4.5 | - | - | 0 |
| 10M010040083LM | 20x10 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| 10L010020053LM | 20x10 | +20 | 71.60 | - | 5x115 | - | - | 0 |
| 10L010023043LM | 20x10 | +23 | 72.60 | - | 5x120 | - | - | 0 |
| 10M010535013LM | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 10M011050033LM | 20x11 | +50 | 70.60 | - | 5x4.5 | - | - | 0 |
| 10L011043043LM | 20x11 | +43 | 72.60 | - | 5x120 | - | - | 0 |
| 10M109530013LM | 21x9.5 | +30 | 66.56 | - | 5x112 | - | - | 0 |
| 10M110535013LM | 21x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 10M209535103LM | 22x9.5 | +35 | 63.40 | - | 5x4.25 | - | - | 0 |
| 10M209547183LM | 22x9.5 | +47 | 67.10 | - | 5x4.5 | - | - | 0 |
| 10M210045023LM | 22x10 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 10L210510013LM | 22x10.5 | +10 | 66.56 | - | 5x112 | - | - | 0 |
| 10L210525123LM | 22x10.5 | +25 | 84.10 | - | 5x130 | - | - | 0 |
| 10M210525123LM | 22x10.5 | +25 | 84.10 | - | 5x130 | - | - | 0 |
| 10M210535013LM | 22x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 10M210535143LM | 22x10.5 | +35 | 74.10 | - | 5x120 | - | - | 0 |
| 10L211540013LM | 22x11.5 | +40 | 66.56 | - | 5x112 | - | - | 0 |
| 10M211550023LM | 22x11.5 | +50 | 71.60 | - | 5x130 | - | - | 0 |
Please Enter Your Vehicle