| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 11M908530043LM | 19x8.5 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 11H908547013LM | 19x8.5 | +47 | 66.56 | - | 5x112 | - | - | 0 |
| 11M909020043LM | 19x9 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 11H909035013LM | 19x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M909025013LM | 19x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 11H909045243LM | 19x9 | +45 | 66.90 | - | 5x120 | - | - | 0 |
| 11M909542043LM | 19x9.5 | +42 | 72.60 | - | 5x120 | - | - | 0 |
| 11H909545013LM | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 11M910030013LM | 19x10 | +30 | 66.56 | - | 5x112 | - | - | 0 |
| 11M910035043LM | 19x10 | +35 | 72.60 | - | 5x120 | - | - | 0 |
| 11H008533083LM | 20x8.5 | +33 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11H009035013LM | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M009025013LM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 11H009045023LM | 20x9 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 11M009035083LM | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11H009050023LM | 20x9 | +50 | 71.60 | - | 5x130 | - | - | 0 |
| 11L009520043LM | 20x9.5 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 11M010035033LM | 20x10 | +35 | 70.60 | - | 5x4.5 | - | - | 0 |
| 11M010040083LM | 20x10 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11L010020053LM | 20x10 | +20 | 71.60 | - | 5x115 | - | - | 0 |
| 11L010023043LM | 20x10 | +23 | 72.60 | - | 5x120 | - | - | 0 |
| 11M010535013LM | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M011050033LM | 20x11 | +50 | 70.60 | - | 5x4.5 | - | - | 0 |
| 11L011043043LM | 20x11 | +43 | 72.60 | - | 5x120 | - | - | 0 |
| 11M011545023LM | 20x11.5 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 11L011552243LM | 20x11.5 | +52 | 66.90 | - | 5x120 | - | - | 0 |
| 11M109530013LM | 21x9.5 | +30 | 66.56 | - | 5x112 | - | - | 0 |
| 11M109535083LM | 21x9.5 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11M110535013LM | 21x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M110540083LM | 21x10.5 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11L110519013LM | 21x10.5 | +19 | 66.56 | - | 5x112 | - | - | 0 |
| 11M111558023LM | 21x11.5 | +58 | 71.60 | - | 5x130 | - | - | 0 |
| 11M209535103LM | 22x9.5 | +35 | 63.40 | - | 5x4.25 | - | - | 0 |
| 11M210045023LM | 22x10 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 11L210510013LM | 22x10.5 | +10 | 66.56 | - | 5x112 | - | - | 0 |
| 11L210525123LM | 22x10.5 | +25 | 84.10 | - | 5x130 | - | - | 0 |
| 11M210525123LM | 22x10.5 | +25 | 84.10 | - | 5x130 | - | - | 0 |
| 11M210535013LM | 22x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M210535143LM | 22x10.5 | +35 | 74.10 | - | 5x120 | - | - | 0 |
| 11L211540013LM | 22x11.5 | +40 | 66.56 | - | 5x112 | - | - | 0 |
| 11M211550023LM | 22x11.5 | +50 | 71.60 | - | 5x130 | - | - | 0 |
Please Enter Your Vehicle