| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 15M809040093TM | 18x9 | +40 | 73.10 | - | 5x100 | - | - | 0 |
| 15M810040022TM | 18x10 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 15M810040043TM | 18x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 15M810050083TM | 18x10 | +50 | 73.10 | - | 5x4.5 | - | - | 0 |
| 15M811060022TM | 18x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
| 15M811040022TM | 18x11 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 15H908530043TM | 19x8.5 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 15H908540043TM | 19x8.5 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 15M909040083TM | 19x9 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| 15M910040022TM | 19x10 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 15M910050083TM | 19x10 | +50 | 73.10 | - | 5x4.5 | - | - | 0 |
| 15M910526043TM | 19x10.5 | +26 | 72.60 | - | 5x120 | - | - | 0 |
| 15M911035022TM | 19x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 15M911055033TM | 19x11 | +55 | 70.60 | - | 5x4.5 | - | - | 0 |
| 15M911060022TM | 19x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
| 15M009025013TM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 15M009542043TM | 20x9.5 | +42 | 72.60 | - | 5x120 | - | - | 0 |
| 15M010040022TM | 20x10 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 15M010040043TM | 20x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 15M011035022TM | 20x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 15M011055033TM | 20x11 | +55 | 70.60 | - | 5x4.5 | - | - | 0 |
| 15M011060022TM | 20x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
Please Enter Your Vehicle