| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 15M809040093LS | 18x9 | +40 | 73.10 | - | 5x100 | - | - | 0 |
| 15M810040043LS | 18x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 15M810050083LS | 18x10 | +50 | 73.10 | - | 5x4.5 | - | - | 0 |
| 15H909555073LS | 19x9.5 | +55 | 70.30 | - | 5x4.75 | - | - | 0 |
| 15M910040022LS | 19x10 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 15M910050083LS | 19x10 | +50 | 73.10 | - | 5x4.5 | - | - | 0 |
| 15M910526043LS | 19x10.5 | +26 | 72.60 | - | 5x120 | - | - | 0 |
| 15M911035022LS | 19x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 15M911055033LS | 19x11 | +55 | 70.60 | - | 5x4.5 | - | - | 0 |
| 15M911060022LS | 19x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
| 15M010033063LS | 20x10 | +33 | 73.10 | - | 5x120 | - | - | 0 |
| 15M010040022LS | 20x10 | +40 | 71.60 | - | 5x130 | - | - | 0 |
| 15M010040043LS | 20x10 | +40 | 72.60 | - | 5x120 | - | - | 0 |
| 15M010535013LS | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 15M011035022LS | 20x11 | +35 | 71.60 | - | 5x130 | - | - | 0 |
| 15M011045063LS | 20x11 | +45 | 73.10 | - | 5x120 | - | - | 0 |
| 15M011055033LS | 20x11 | +55 | 70.60 | - | 5x4.5 | - | - | 0 |
| 15M011060022LS | 20x11 | +60 | 71.60 | - | 5x130 | - | - | 0 |
Please Enter Your Vehicle