| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 28H908545015LM | 19x8.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 28H909545015LM | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 28M009025015LM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 28M009035085LM | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 28L009508015LM | 20x9.5 | +8 | 66.56 | - | 5x112 | - | - | 0 |
| 28L009520045LM | 20x9.5 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 28M010035015LM | 20x10 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 28M010035035LM | 20x10 | +35 | 70.60 | - | 5x4.5 | - | - | 0 |
| 28M010040085LM | 20x10 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| 28L010510015LM | 20x10.5 | +10 | 66.56 | - | 5x112 | - | - | 0 |
| 28L011043045LM | 20x11 | +43 | 72.60 | - | 5x120 | - | - | 0 |
| 28M011050035LM | 20x11 | +50 | 70.60 | - | 5x4.5 | - | - | 0 |
Please Enter Your Vehicle