Weld Off-Road Stealth W101 Satin Black
Satin Black Weld Off-Road Stealth Wheel (Series W101). One Piece Aluminum.
See all Weld Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| W10179026450 | 17x9 | -12 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 43 | $325.00 |
| W10109070500 | 20x9 | +0 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $191.87 |
| W10109018501 | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 20 | $440.00 |
| W10109070575 | 20x9 | +20 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $176.00 |
| W10109026501 | 20x9 | +0 | 78.10 | 3700 | 5x4.5 | 5x5 | - | 24 | $192.88 |
| W10109082500 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $191.87 |
| W10109026576 | 20x9 | +20 | 78.10 | 3700 | 5x4.5 | 5x5 | - | 0 | $192.88 |
| W10109098500 | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $191.87 |
| W10109070501 | 20x9 | +0 | 110.20 | 3700 | 5x5.5 | 5x150 | - | 0 | $186.82 |
| W10109098550 | 20x9 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $398.92 |
| W10109070576 | 20x9 | +20 | 110.20 | 3700 | 5x5.5 | 5x150 | - | 0 | $196.92 |
| W10109082501 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $440.00 |
| W10109098501 | 20x9 | +0 | 106.10 | 3700 | 6x135 | 6x5.5 | - | 37 | $440.00 |
| W10109017500 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 0 | $191.87 |
| W10109018500 | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 0 | $398.92 |
| W10109026500 | 20x9 | +0 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 22 | $191.87 |
| W10109026575 | 20x9 | +20 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 34 | $191.87 |
| W10109017501 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 54 | $440.00 |
| W10100017475 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 | $195.91 |
| W10100018475 | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 0 | $195.91 |
| W10100026475 | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $190.86 |
| W10100070475 | 20x10 | -18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $196.92 |
| W10100017476 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 19 | $455.00 |
| W10100082475 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $189.85 |
| W10100018476 | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 0 | $407.00 |
| W10100098475 | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $196.92 |
| W10100026476 | 20x10 | -18 | 78.10 | 3700 | 5x4.5 | 5x5 | - | 12 | $455.00 |
| W10100070476 | 20x10 | -18 | 110.20 | 3700 | 5x5.5 | 5x150 | - | 0 | $410.00 |
| W10100082476 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 44 | $455.00 |
| W10100098476 | 20x10 | -18 | 106.10 | 3700 | 6x135 | 6x5.5 | - | 20 | $455.00 |
| W10102017475 | 20x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 | $200.96 |
| W10102057475 | 20x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $207.02 |
| W10102082475 | 20x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $208.03 |
| W10102098475 | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $207.02 |
| W10102017476 | 20x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 | $440.00 |
| W10102057476 | 20x12 | -44 | 87.10 | 3700 | 5x5 | 5x5.5 | - | 56 | $485.00 |
| W10102082476 | 20x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $440.00 |
| W10102098476 | 20x12 | -44 | 106.10 | 3700 | 6x135 | 6x5.5 | - | 0 | $440.00 |
Please Enter Your Vehicle