Weld Off-Road Ledge W108 Satin Black
Satin Black Weld Off-Road Ledge Wheel (Series W108). One Piece Aluminum.
See all Weld Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| W10879084450 | 17x9 | -12 | 106.10 | 1600 | 6x5.5 | - | - | 70 | $325.00 |
| W10879084500 | 17x9 | +0 | 106.10 | 1600 | 6x5.5 | - | - | 10 | $325.00 |
| W10879089450 | 17x9 | -12 | 87.10 | 1600 | 6x135 | - | - | 30 | $325.00 |
| W10879089500 | 17x9 | +0 | 87.10 | 1600 | 6x135 | - | - | 19 | $325.00 |
| W10879075450 | 17x9 | -12 | 71.50 | 2200 | 5x5 | - | - | 18 | $325.00 |
| W10879075500 | 17x9 | +0 | 71.50 | 2200 | 5x5 | - | - | 56 | $325.00 |
| W10870075450 | 17x10 | -25 | 71.50 | 1800 | 5x5 | - | - | 0 | $330.00 |
| W10889084575 | 18x9 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $325.00 |
| W10889089450 | 18x9 | -12 | 87.10 | 2500 | 6x135 | - | - | 0 | $161.57 |
| W10889089500 | 18x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 | $325.00 |
| W10889089575 | 18x9 | +20 | 87.10 | 2500 | 6x135 | - | - | 0 | $325.00 |
| W10889089501 | 18x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 9 | $360.00 |
| W10889084450 | 18x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $290.67 |
| W10889084500 | 18x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $147.13 |
| W10809084500 | 20x9 | +0 | 106.10 | 2300 | 6x5.5 | - | - | 42 | $440.00 |
| W10809089500 | 20x9 | +0 | 87.10 | 2300 | 6x135 | - | - | 45 | $440.00 |
| W10809084450 | 20x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $330.00 |
| W10809084575 | 20x9 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 35 | $440.00 |
| W10809089450 | 20x9 | -12 | 87.10 | 2500 | 6x135 | - | - | 0 | $330.00 |
| W10809089575 | 20x9 | +20 | 87.10 | 2500 | 6x135 | - | - | 19 | $440.00 |
| W10800084475 | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 20 | $455.00 |
| W10800084600 | 20x10 | +13 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $193.89 |
| W10800089475 | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 12 | $455.00 |
| W10800089600 | 20x10 | +13 | 87.10 | 2500 | 6x135 | - | - | 0 | $193.89 |
| W10802084475 | 20x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 64 | $485.00 |
| W10802089475 | 20x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 38 | $485.00 |
Please Enter Your Vehicle