Weld Off-Road Fulcrum W117 Gloss Black Milled
Gloss Black Milled Weld Off-Road W117 Wheel (Series Fulcrum). One Piece Rotary Forged.
See all Weld Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| W11709017500 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 33 | $440.00 |
| W11709017575 | 20x9 | +20 | 125.10 | 3700 | 8x170 | - | - | 0 | $423.00 |
| W11709018500 | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 0 | $19999.00 |
| W11709018575 | 20x9 | +20 | 124.30 | 3700 | 8x180 | - | - | 35 | $440.00 |
| W11709028575 | 20x9 | +20 | 72.56 | 2500 | 6x4.5 | 6x120 | - | 0 | $210.80 |
| W11709057500 | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 12 | $440.00 |
| W11709057575 | 20x9 | +20 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 51 | $440.00 |
| W11709070500 | 20x9 | +0 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $189.85 |
| W11709070575 | 20x9 | +20 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $423.00 |
| W11709082500 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 23 | $440.00 |
| W11709082575 | 20x9 | +20 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $423.00 |
| W11709098500 | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 51 | $440.00 |
| W11709098575 | 20x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 15 | $440.00 |
| W11700017475 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 25 | $455.00 |
| W11700018475 | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 25 | $455.00 |
| W11700018600 | 20x10 | +13 | 124.30 | 3700 | 8x180 | - | - | 24 | $455.00 |
| W11700057475 | 20x10 | -18 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $182.00 |
| W11700057600 | 20x10 | +13 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $194.90 |
| W11700070475 | 20x10 | -18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $408.01 |
| W11700070600 | 20x10 | +13 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 28 | $455.00 |
| W11700082475 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 24 | $455.00 |
| W11700082600 | 20x10 | +13 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $194.90 |
| W11700098475 | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 46 | $455.00 |
| W11700098600 | 20x10 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $194.90 |
| W11702098475 | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 18 | $485.00 |
| W11702017475 | 20x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 17 | $485.00 |
| W11702057475 | 20x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $207.02 |
| W11702082475 | 20x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 28 | $485.00 |
| W11720018600 | 22x10 | +13 | 124.30 | 3700 | 8x180 | - | - | 0 | $228.23 |
| W11720057475 | 22x10 | -18 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $226.21 |
| W11720057600 | 22x10 | +13 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $153.30 |
| W11720070475 | 22x10 | -18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $228.23 |
| W11720070600 | 22x10 | +13 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $515.00 |
| W11720082475 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $247.97 |
| W11720082600 | 22x10 | +13 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $515.00 |
| W11720098475 | 22x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 45 | $540.00 |
| W11720098600 | 22x10 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $227.22 |
| W11720017475 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 | $220.15 |
| W11720018475 | 22x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 34 | $540.00 |
| W11722017475 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 22 | $595.00 |
| W11722018475 | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 | $244.39 |
| W11722057475 | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 66 | $595.00 |
| W11722082475 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 10 | $595.00 |
| W11722098475 | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 10 | $595.00 |
Please Enter Your Vehicle