Weld Off-Road Cheyenne W132 Gloss Black Milled
Gloss Black Milled Weld Off-Road Cheyenne Wheel (Series W132). One Piece Rotary Forged.
See all Weld Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| W13209018500 | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 55 | $470.00 |
| W13209026500 | 20x9 | +0 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $212.50 |
| W13209070500 | 20x9 | +0 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $392.15 |
| W13209082500 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 36 | $470.00 |
| W13209098500 | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 46 | $470.00 |
| W13209098575 | 20x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 30 | $470.00 |
| W13209017500 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 25 | $470.00 |
| W13200017475 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 27 | $480.00 |
| W13200018475 | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 14 | $480.00 |
| W13200026475 | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $381.56 |
| W13200070475 | 20x10 | -18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $435.00 |
| W13200082475 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 33 | $480.00 |
| W13200057475 | 20x10 | -18 | 87.10 | 3700 | 5x5 | 5x5.5 | - | 46 | $480.00 |
| W13200098475 | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 14 | $480.00 |
| W13200098600 | 20x10 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $206.01 |
| W13202017475 | 20x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 31 | $515.00 |
| W13202018475 | 20x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 18 | $515.00 |
| W13202026475 | 20x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $465.00 |
| W13202070475 | 20x12 | -44 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $229.24 |
| W13202082475 | 20x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 22 | $515.00 |
| W13202098475 | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 9 | $515.00 |
| W13220017475 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 31 | $570.00 |
| W13220018475 | 22x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 88 | $570.00 |
| W13220026475 | 22x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $249.44 |
| W13220070475 | 22x10 | -18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $241.36 |
| W13220082475 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $19999.00 |
| W13220098475 | 22x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 | $570.00 |
| W13220098600 | 22x10 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $249.44 |
| W13222070475 | 22x12 | -44 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $269.64 |
| W13222082475 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $630.00 |
| W13222098475 | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 32 | $630.00 |
| W13224017475 | 22x12 | -70 | 125.10 | 3700 | 8x170 | - | - | 0 | $290.85 |
| W13222017475 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 36 | $630.00 |
| W13222018475 | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 | $493.49 |
| W13222026475 | 22x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $570.00 |
| W13224082475 | 22x14 | -70 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $519.72 |
| W13224098475 | 22x14 | -70 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 33 | $716.06 |
Please Enter Your Vehicle