Havok H109 Gloss Black w/ Milled Windows & Milled Rivets
Gloss Black w/ Milled Windows & Milled Rivets Havok H109 Wheel (Series HV109). One Piece Aluminum.
See all Havok Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| HAV109-8968-N12DFB | 18x9 | -12 | 78.10 | - | 5x5 | - | - | 0 |
| HAV109-2970-N12BMW | 20x9 | -12 | 110.00 | - | 5x5.5 | - | - | 0 |
| HAV109-2983-N12DFB | 20x9 | -12 | 110.00 | - | 6x5.5 | - | - | 0 |
| HAV109-2972-N12BMW | 20x9 | +0 | 87.00 | - | 6x135 | - | - | 0 |
| HAV109-2983-N12BMW | 20x9 | -12 | 110.00 | - | 6x5.5 | - | - | 0 |
| WHKW109S30O08P024F051C16 | 20x9 | +0 | 78.10 | - | 6x5.5 | - | - | 0 |
| WHKW109S30O10P028F093C39 | 20x9 | +12 | 125.20 | - | 8x170 | - | - | 0 |
| HAV109-2909-12BMW | 20x9 | +12 | 125.20 | - | 8x170 | - | - | 0 |
| HAV109-2909-N12BMW | 20x9 | -12 | 125.20 | - | 8x170 | - | - | 0 |
| HAV109-2970-0BMW | 20x9 | +0 | 110.00 | - | 5x5.5 | - | - | 0 |
| HAV109-2980-12DFB | 20x9 | +12 | 125.20 | - | 8x180 | - | - | 0 |
| HAV109-2970-12BMW | 20x9 | +12 | 110.00 | - | 5x5.5 | - | - | 0 |
| HAV109-2983-12DFB | 20x9 | +12 | 110.00 | - | 6x5.5 | - | - | 0 |
| HAV109-2108-N24DFB | 20x10 | -24 | 125.20 | - | 8x6.5 | - | - | 0 |
| HAV109-2168-N24BMW | 20x10 | -24 | 78.10 | - | 5x5 | - | - | 0 |
| HAV109-2170-N24BMW | 20x10 | -24 | 110.00 | - | 5x5.5 | - | - | 0 |
| WHKW109S32O04P024F051C31 | 20x10 | -24 | 110.00 | - | 6x5.5 | - | - | 0 |
| WHKW109S32O04P024F093C31 | 20x10 | -24 | 110.00 | - | 6x5.5 | - | - | 0 |
| HAV109-2180-N24DFB | 20x10 | -24 | 125.20 | - | 8x180 | - | - | 0 |
| WHKW109S32O04P027F051C39 | 20x10 | -24 | 125.20 | - | 8x6.5 | - | - | 0 |
| WHKW109S34O02P023F051C23 | 20x12 | -44 | 87.10 | 1750 | 6x135 | - | - | 99 |
| HAV109-21208-N44BMW | 20x12 | -44 | 125.20 | - | 8x6.5 | - | - | 0 |
| HAV109-21270-N44DFB | 20x12 | -44 | 78.10 | - | 5x5.5 | - | - | 0 |
| HAV109-21272-N44DFB | 20x12 | -44 | 87.10 | - | 6x135 | - | - | 0 |
| WHKW109S34O02P024F051C31 | 20x12 | -44 | 110.00 | - | 6x5.5 | - | - | 0 |
| WHKW109S34O02P029F051C39 | 20x12 | -44 | 125.20 | - | 8x180 | - | - | 0 |
| WHKW109S34O02P029F093C39 | 20x12 | -44 | 125.20 | - | 8x180 | - | - | 0 |
| HAV109-2212-08-N44BMW | 22x12 | -44 | 125.20 | - | 8x6.5 | - | - | 0 |
| HAV109-2212-09-N44BMW | 22x12 | -44 | 125.20 | - | 8x170 | - | - | 0 |
| HAV109-2212-09-N44DFB | 22x12 | -44 | 125.20 | - | 8x170 | - | - | 0 |
| HAV109-2212-80-N44DFB | 22x12 | -44 | 125.20 | - | 8x180 | - | - | 0 |
| WHKW109S44O01P028F093C39 | 22x14 | -76 | 125.20 | - | 8x170 | - | - | 0 |
| WHKW109S44O01P029F051C39 | 22x14 | -76 | 125.20 | - | 8x180 | - | - | 0 |
| WHKW109S44O01P029F093C39 | 22x14 | -76 | 125.20 | - | 8x180 | - | - | 0 |
| HAV109-2214-08-N76BMW | 22x14 | -76 | 125.20 | - | 8x6.5 | - | - | 0 |
| HAV109-2214-72-N76BMW | 22x14 | -76 | 87.10 | - | 6x135 | - | - | 0 |
| HAV109-2214-08-N76DFB | 22x14 | -76 | 125.20 | - | 8x6.5 | - | - | 0 |
| HAV109-2214-80-N76BMW | 22x14 | -76 | 125.20 | - | 8x180 | - | - | 0 |
| HAV109-2214-09-N76DFB | 22x14 | -76 | 125.20 | - | 8x170 | - | - | 0 |
| HAV109-2214-83-N76BMW | 22x14 | -76 | 110.00 | - | 6x5.5 | - | - | 0 |
| WHKW109S44O01P019F093C31 | 22x14 | -76 | 110.00 | - | 5x5.5 | - | - | 0 |
| HAV109-2214-70-N76DFB | 22x14 | -76 | 110.00 | - | 5x5.5 | - | - | 0 |
| WHKW109S44O01P023F051C23 | 22x14 | -76 | 87.10 | - | 6x135 | - | - | 0 |
| HAV109-2214-80-N76DFB | 22x14 | -76 | 125.20 | - | 8x180 | - | - | 0 |
| WHKW109S44O01P024F051C31 | 22x14 | -76 | 110.00 | - | 6x5.5 | - | - | 0 |
| HAV109-2214-83-N76DFB | 22x14 | -76 | 110.00 | - | 6x5.5 | - | - | 0 |
| WHKW109S44O01P024F093C31 | 22x14 | -76 | 110.00 | - | 6x5.5 | - | - | 0 |
| WHKW109S44O01P027F093C39 | 22x14 | -76 | 125.20 | - | 8x6.5 | - | - | 0 |
Please Enter Your Vehicle