2Crave No.33 Chrome
Chrome 2Crave No.33 Wheel (Series N33). One Piece Aluminum.
See all 2Crave Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| N33-2085II35JC | 20x8.5 | +35 | 74.10 | 1600 | 5x112 | - | - | 36 |
| N33-2085LL35JC | 20x8.5 | +35 | 74.10 | 1600 | 5x4.5 | - | - | 29 |
| N33-2085HH10JC | 20x8.5 | +10 | 74.10 | 1600 | 5x115 | - | - | 30 |
| N33-2085KK35JC | 20x8.5 | +35 | 74.10 | 1600 | 5x120 | - | - | 30 |
| N33-2085LL40JC | 20x8.5 | +40 | 74.10 | - | 5x4.5 | - | - | 0 |
| N33-2010II25CC | 20x10 | +25 | 66.56 | 1600 | 5x112 | - | - | 0 |
| N33-2010II42CC | 20x10 | +42 | 66.56 | 1600 | 5x112 | - | - | 0 |
| N33-2010II42JC | 20x10 | +42 | 74.10 | 1600 | 5x112 | - | - | 19 |
| N33-2010LL42JC | 20x10 | +42 | 74.10 | 1600 | 5x4.5 | - | - | 22 |
| N33-2010KK42JC | 20x10 | +42 | 74.10 | 1600 | 5x120 | - | - | 30 |
| N33-2010HH20JC | 20x10 | +20 | 74.10 | 1600 | 5x115 | - | - | 39 |
| N33-2010KK20JC | 20x10 | +20 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2010KK35JC | 20x10 | +35 | 74.10 | 1600 | 5x120 | - | - | 9 |
| N33-2290KK15FC | 22x9 | +15 | 72.56 | 1600 | 5x120 | - | - | 0 |
| N33-2290II32JC | 22x9 | +32 | 74.10 | 1600 | 5x112 | - | - | 32 |
| N33-2290LL32JC | 22x9 | +32 | 74.10 | 1600 | 5x4.5 | - | - | 32 |
| N33-2290HH10JC | 22x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 36 |
| N33-2290KK32JC | 22x9 | +32 | 74.10 | 1600 | 5x120 | - | - | 47 |
| N33-2215HH20JC | 22x10.5 | +20 | 74.10 | 1600 | 5x115 | - | - | 15 |
| N33-2215KK38JC | 22x10.5 | +38 | 74.10 | 1600 | 5x120 | - | - | 51 |
| N33-2215II38CC | 22x10.5 | +38 | 66.56 | 1600 | 5x112 | - | - | 24 |
| N33-2215KK20FC | 22x10.5 | +20 | 72.56 | 1600 | 5x120 | - | - | 14 |
| N33-2215LL38JC | 22x10.5 | +38 | 74.10 | 1600 | 5x4.5 | - | - | 61 |
Please Enter Your Vehicle