2Crave No.33 Gloss Black W/ Machined Face
Gloss Black W/ Machined Face 2Crave No.33 Wheel (Series N33). One Piece Aluminum.
See all 2Crave Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| N33-2085HH35JGBK | 20x8.5 | +35 | 74.10 | - | 5x115 | - | - | 0 |
| N33-2085II10JGBK | 20x8.5 | +10 | 74.10 | - | 5x112 | - | - | 0 |
| N33-2085EE35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x105 | - | - | 0 |
| N33-2085II35JGBK | 20x8.5 | +35 | 74.10 | - | 5x112 | - | - | 0 |
| N33-2085FF35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x4.25 | - | - | 0 |
| N33-2085DD35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x100 | - | - | 0 |
| N33-2085KK10JGBK | 20x8.5 | +10 | 74.10 | - | 5x120 | - | - | 0 |
| N33-2085GG35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x110 | - | - | 0 |
| N33-2085KK15JB | 20x8.5 | +15 | 74.10 | - | 5x120 | - | - | 0 |
| N33-2085II10JB | 20x8.5 | +10 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2085KK35JGBK | 20x8.5 | +35 | 74.10 | - | 5x120 | - | - | 0 |
| N33-2085II35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2085LL10JGBK | 20x8.5 | +10 | 74.10 | - | 5x4.5 | - | - | 0 |
| N33-2085LL10JB | 20x8.5 | +10 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N33-2085LL35JGBK | 20x8.5 | +35 | 74.10 | - | 5x4.5 | - | - | 0 |
| N33-2085LL35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x4.5 | - | - | 34 |
| N33-2085HH10JB | 20x8.5 | +10 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N33-2085HH35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N33-2085KK10JB | 20x8.5 | +10 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2085DD35JGBK | 20x8.5 | +35 | 74.10 | - | 5x100 | - | - | 0 |
| N33-2085KK35JB | 20x8.5 | +35 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2085EE35JGBK | 20x8.5 | +35 | 74.10 | - | 5x105 | - | - | 0 |
| N33-2085FF35JGBK | 20x8.5 | +35 | 74.10 | - | 5x4.25 | - | - | 0 |
| N33-2085GG35JGBK | 20x8.5 | +35 | 74.10 | - | 5x110 | - | - | 0 |
| N33-2085HH10JGBK | 20x8.5 | +10 | 74.10 | - | 5x115 | - | - | 28 |
| N33-2010LL42JB | 20x10 | +42 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N33-2010HH20JB | 20x10 | +20 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N33-2010KK20JB | 20x10 | +20 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2010KK42JB | 20x10 | +42 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2010HH20JGBK | 20x10 | +20 | 74.10 | - | 5x115 | - | - | 0 |
| N33-2010II20JGBK | 20x10 | +20 | 74.10 | - | 5x112 | - | - | 0 |
| N33-2010II42JGBK | 20x10 | +42 | 74.10 | - | 5x112 | - | - | 0 |
| N33-2010KK20JGBK | 20x10 | +20 | 74.10 | - | 5x120 | - | - | 0 |
| N33-2010KK42JGBK | 20x10 | +42 | 74.10 | - | 5x120 | - | - | 0 |
| N33-2010LL20JGBK | 20x10 | +20 | 74.10 | - | 5x4.5 | - | - | 0 |
| N33-2010LL42JGBK | 20x10 | +42 | 74.10 | - | 5x4.5 | - | - | 0 |
| N33-2010II20JB | 20x10 | +20 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2010II42JB | 20x10 | +42 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2010LL20JB | 20x10 | +20 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N33-2290II10JB | 22x9 | +10 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2290II32JB | 22x9 | +32 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2290LL10JB | 22x9 | +10 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N33-2290LL32JB | 22x9 | +32 | 74.10 | 1600 | 5x4.5 | - | - | 16 |
| N33-2290HH10JB | 22x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N33-2290KK10JB | 22x9 | +10 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2290KK32JB | 22x9 | +32 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2215KK20JB | 22x10.5 | +20 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N33-2215KK38JB | 22x10.5 | +38 | 74.10 | 1600 | 5x120 | - | - | 76 |
| N33-2215II38CB | 22x10.5 | +38 | 66.56 | 1600 | 5x112 | - | - | 16 |
| N33-2215KK41JB | 22x10.5 | +41 | 74.10 | - | 5x120 | - | - | 0 |
| N33-2215II20JB | 22x10.5 | +20 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2215II38JB | 22x10.5 | +38 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N33-2215LL20JB | 22x10.5 | +20 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N33-2215LL38JB | 22x10.5 | +38 | 74.10 | 1600 | 5x4.5 | - | - | 71 |
| N33-2215HH20JB | 22x10.5 | +20 | 74.10 | 1600 | 5x115 | - | - | 0 |
Please Enter Your Vehicle