2Crave No.38 Chrome
Chrome 2Crave No.38 Wheel (Series N38). One Piece Aluminum.
See all 2Crave Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| N38-1880DD35FC | 18x8 | +35 | 72.60 | 1600 | 5x100 | - | - | 0 |
| N38-1880II35FC | 18x8 | +35 | 72.60 | 1600 | 5x112 | - | - | 0 |
| N38-1880LL35FC | 18x8 | +35 | 72.60 | 1600 | 5x4.5 | - | - | 0 |
| N38-1880KK35FC | 18x8 | +35 | 72.60 | 1600 | 5x120 | - | - | 36 |
| N38-1880EE35FC | 18x8 | +35 | 72.56 | 1600 | 5x105 | - | - | 0 |
| N38-1880FF35FC | 18x8 | +35 | 72.56 | 1600 | 5x4.25 | - | - | 0 |
| N38-1880HH20FC | 18x8 | +20 | 72.56 | 1600 | 5x115 | - | - | 27 |
| N38-2090II35JC | 20x9 | +35 | 74.10 | 1600 | 5x112 | - | - | 35 |
| N38-2090LL35JC | 20x9 | +35 | 74.10 | 1600 | 5x4.5 | - | - | 37 |
| N38-2090KK35JC | 20x9 | +35 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2090HH10JC | 20x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 26 |
| N38-2015II42JC | 20x10.5 | +42 | 74.10 | 1600 | 5x112 | - | - | 18 |
| N38-2015LL42JC | 20x10.5 | +42 | 74.10 | 1600 | 5x4.5 | - | - | 14 |
| N38-2015HH25JC | 20x10.5 | +25 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2015KK42JC | 20x10.5 | +42 | 74.10 | 1600 | 5x120 | - | - | 16 |
| N38-2290KK10JC | 22x9 | +10 | 74.10 | 1600 | 5x120 | - | - | 44 |
| N38-2290KK32JC | 22x9 | +32 | 74.10 | 1600 | 5x120 | - | - | 26 |
| N38-2290II32JC | 22x9 | +32 | 74.10 | 1600 | 5x112 | - | - | 28 |
| N38-2290LL32JC | 22x9 | +32 | 74.10 | 1600 | 5x4.5 | - | - | 31 |
| N38-2290HH10JC | 22x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 34 |
| N38-2215II38JC | 22x10.5 | +38 | 74.10 | 1600 | 5x112 | - | - | 16 |
| N38-2215LL38JC | 22x10.5 | +38 | 74.10 | 1600 | 5x4.5 | - | - | 24 |
| N38-2215HH20JC | 22x10.5 | +20 | 74.10 | 1600 | 5x115 | - | - | 20 |
| N38-2215KK38JC | 22x10.5 | +38 | 74.10 | 1600 | 5x120 | - | - | 26 |
Please Enter Your Vehicle