2Crave No.38 Gloss Black W/ Red Machined Face
Gloss Black W/ Red Machined Face 2Crave No.38 Wheel (Series N38). One Piece Aluminum.
See all 2Crave Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| N38-1880DD35FRF | 18x8 | +35 | 72.56 | 1600 | 5x100 | - | - | 0 |
| N38-1880EE35FRF | 18x8 | +35 | 72.56 | 1600 | 5x105 | - | - | 0 |
| N38-1880FF35FRF | 18x8 | +35 | 72.56 | 1600 | 5x4.25 | - | - | 0 |
| N38-1880GG35FRF | 18x8 | +35 | 72.56 | 1600 | 5x110 | - | - | 0 |
| N38-1880II20FRF | 18x8 | +20 | 72.56 | 1600 | 5x112 | - | - | 0 |
| N38-1880II35FRF | 18x8 | +35 | 72.56 | 1600 | 5x112 | - | - | 0 |
| N38-1880LL20FRF | 18x8 | +20 | 72.56 | 1600 | 5x4.5 | - | - | 0 |
| N38-1880LL35FRF | 18x8 | +35 | 72.56 | 1600 | 5x4.5 | - | - | 34 |
| N38-1880HH20FRF | 18x8 | +20 | 72.56 | 1600 | 5x115 | - | - | 0 |
| N38-1880HH35FRF | 18x8 | +35 | 72.56 | 1600 | 5x115 | - | - | 0 |
| N38-1880KK20FRF | 18x8 | +20 | 72.56 | 1600 | 5x120 | - | - | 0 |
| N38-1880KK35FRF | 18x8 | +35 | 72.56 | 1600 | 5x120 | - | - | 0 |
| N38-2090DD35JRF | 20x9 | +35 | 74.10 | 1600 | 5x100 | - | - | 0 |
| N38-2090EE35JRF | 20x9 | +35 | 74.10 | 1600 | 5x105 | - | - | 0 |
| N38-2090GG10JRF | 20x9 | +10 | 74.10 | - | 5x110 | - | - | 0 |
| N38-2090LL35JRF | 20x9 | +35 | 74.10 | 1750 | 5x4.5 | - | - | 29 |
| N38-2090FF35JRF | 20x9 | +35 | 74.10 | 1600 | 5x4.25 | - | - | 0 |
| N38-2090KK35JRF | 20x9 | +35 | 74.10 | 1750 | 5x120 | - | - | 0 |
| N38-2090GG35JRF | 20x9 | +35 | 74.10 | 1600 | 5x110 | - | - | 0 |
| N38-2090II10JRF | 20x9 | +10 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2090II35JRF | 20x9 | +35 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2090LL10JRF | 20x9 | +10 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2090HH10JRF | 20x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2090HH35JRF | 20x9 | +35 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2090KK10JRF | 20x9 | +10 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2090PP35JRF | 20x9 | +35 | 74.10 | 1600 | 5x5 | - | - | 0 |
| N38-2015KK25JRF | 20x10.5 | +25 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2015KK42JRF | 20x10.5 | +42 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2015PP42JRF | 20x10.5 | +42 | 74.10 | 1600 | 5x5 | - | - | 0 |
| N38-2015II25JRF | 20x10.5 | +25 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2015II42JRF | 20x10.5 | +42 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2015LL25JRF | 20x10.5 | +25 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2015LL42JRF | 20x10.5 | +42 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2015HH25JRF | 20x10.5 | +25 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2290II10JRF | 22x9 | +10 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2290II32JRF | 22x9 | +32 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2290LL10JRF | 22x9 | +10 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2290LL32JRF | 22x9 | +32 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2290HH10JRF | 22x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2290KK10JRF | 22x9 | +10 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2290KK32JRF | 22x9 | +32 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2215KK38JRF | 22x10.5 | +38 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2215II20JRF | 22x10.5 | +20 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2215II38JRF | 22x10.5 | +38 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2215LL20JRF | 22x10.5 | +20 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2215LL38JRF | 22x10.5 | +38 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2215HH20JRF | 22x10.5 | +20 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2215KK20JRF | 22x10.5 | +20 | 74.10 | 1600 | 5x120 | - | - | 0 |
Please Enter Your Vehicle