Arena A114 Battle Gloss Black Machined With Dark Tint
Check out the new A114 Battle Gloss Black Machined With Dark Tint wheels by Arena
See all Arena Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| A114179084N01206 | 17x9 | -12 | 106.10 | 2650 | 6x5.5 | - | - | 99 | $333.00 |
| A114179084P00106 | 17x9 | +1 | 106.10 | 2650 | 6x5.5 | - | - | 99 | $333.00 |
| A114179089N01206 | 17x9 | -12 | 87.10 | 2650 | 6x135 | - | - | 84 | $333.00 |
| A114179089P00106 | 17x9 | +1 | 87.10 | 2650 | 6x135 | - | - | 34 | $333.00 |
| A114209089P00106 | 20x9 | +1 | 87.10 | 2500 | 6x135 | - | - | 74 | $426.00 |
| A114209089P02006 | 20x9 | +20 | 87.10 | 2500 | 6x135 | - | - | 99 | $426.00 |
| A114209084P00106 | 20x9 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 99 | $426.00 |
| A114209084P02006 | 20x9 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 63 | $426.00 |
| A114200017N01806 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 76 | $461.00 |
| A114200018N01806 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 65 | $461.00 |
| A114200075N01806 | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 76 | $461.00 |
| A114200082N01806 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 72 | $461.00 |
| A114200084N01806 | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 40 | $461.00 |
| A114200089N01806 | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 24 | $461.00 |
| A114202084N04406 | 20x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 1 | $299.94 |
| A114202089N04406 | 20x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 67 | $299.94 |
| A114220017N01806 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 47 | $543.00 |
| A114220018N01806 | 22x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 20 | $543.00 |
| A114220082N01806 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 16 | $543.00 |
| A114220084N01806 | 22x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 27 | $543.00 |
| A114220084P01506 | 22x10 | +15 | 106.10 | 2500 | 6x5.5 | - | - | 99 | $543.00 |
| A114220089N01806 | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 56 | $543.00 |
| A114220089P01506 | 22x10 | +15 | 87.10 | 2500 | 6x135 | - | - | 75 | $543.00 |
| A114222017N04406 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 31 | $584.00 |
| A114222018N04406 | 22x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 18 | $410.03 |
| A114222082N04406 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 33 | $584.00 |
| A114222084N04406 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 87 | $584.00 |
| A114222089N04406 | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 62 | $404.98 |
Please Enter Your Vehicle