Full Throttle Ft2 Black Machined
Black Machined Full Throttle Ft2 Wheel. One Piece Aluminum.
See all Full Throttle Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| FT2179121141390BP | 17x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 40 | $248.00 |
| FT2179121201390BP | 17x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 54 | $248.00 |
| FT2179121351390BP | 17x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 84 | $248.00 |
| FT2189121141390BP | 18x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 0 | $272.00 |
| FT2189121201390BP | 18x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 86 | $272.00 |
| FT2189121351390BP | 18x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 24 | $272.00 |
| FT22010818024BP | 20x10 | -24 | 131.00 | 2500 | 8x180 | - | - | 36 | $360.00 |
| FT22010101271350BP | 20x10 | +0 | 78.30 | 2500 | 5x5 | 5x135 | - | 88 | $360.00 |
| FT220101012713524BP | 20x10 | -24 | 78.30 | 2500 | 5x5 | 5x135 | - | 52 | $360.00 |
| FT22010101391500BP | 20x10 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 48 | $360.00 |
| FT220101013915024BP | 20x10 | -24 | 110.00 | 2500 | 5x5.5 | 5x150 | - | 0 | $360.00 |
| FT22010121351390BP | 20x10 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 99 | $360.00 |
| FT220101213513924BP | 20x10 | -24 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 46 | $360.00 |
| FT22010816524BP | 20x10 | -24 | 130.60 | 2500 | 8x6.5 | - | - | 0 | $360.00 |
| FT22010817024BP | 20x10 | -24 | 131.00 | 2500 | 8x170 | - | - | 62 | $360.00 |
| FT220121012713544BP | 20x12 | -44 | 78.30 | 2500 | 5x5 | 5x135 | - | 0 | $392.00 |
| FT220121013915044BP | 20x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 52 | $392.00 |
| FT220121213513944BP | 20x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 56 | $392.00 |
| FT22012512744BP | 20x12 | -44 | 83.10 | 2500 | 5x5 | - | - | 64 | $392.00 |
| FT22012513944BP | 20x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 86 | $392.00 |
| FT22012613544BP | 20x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 96 | $392.00 |
| FT22012613944BP | 20x12 | -44 | 108.10 | 2500 | 6x5.5 | - | - | 99 | $392.00 |
| FT22012816544BP | 20x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 24 | $392.00 |
| FT22012817044BP | 20x12 | -44 | 130.60 | 2500 | 8x170 | - | - | 0 | $392.00 |
| FT22012818044BP | 20x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 24 | $392.00 |
| FT22014816576BP | 20x14 | -76 | 130.60 | 2500 | 8x6.5 | - | - | 0 | $432.00 |
| FT22014817076BP | 20x14 | -76 | 130.60 | 2500 | 8x170 | - | - | 0 | $432.00 |
| FT22014818076BP | 20x14 | -76 | 130.60 | 2500 | 8x180 | - | - | 34 | $432.00 |
| FT220141012713976BP | 20x14 | -76 | 78.30 | 2500 | 5x5 | 5x5.5 | - | 0 | $432.00 |
| FT220141213513976BP | 20x14 | -76 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 42 | $432.00 |
| FT22014513976BP | 20x14 | -76 | 108.10 | 2500 | 5x5.5 | - | - | 99 | $432.00 |
| FT22014613576BP | 20x14 | -76 | 89.80 | 2500 | 6x135 | - | - | 99 | $432.00 |
| FT22014613976BP | 20x14 | -76 | 89.80 | 2500 | 6x5.5 | - | - | 54 | $432.00 |
| FT222121012713544BP | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x135 | - | 58 | $472.00 |
| FT222121013915044BP | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 38 | $472.00 |
| FT222121213513944BP | 22x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 38 | $472.00 |
| FT22212513944BP | 22x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 99 | $472.00 |
| FT22212613544BP | 22x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 32 | $472.00 |
| FT22212613944BP | 22x12 | -44 | 108.10 | 2500 | 6x5.5 | - | - | 80 | $472.00 |
| FT22212816544BP | 22x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 82 | $472.00 |
| FT22212817044BP | 22x12 | -44 | 130.60 | 2500 | 8x170 | - | - | 70 | $472.00 |
| FT22212818044BP | 22x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 99 | $472.00 |
Please Enter Your Vehicle