Rennen Csl-5 Silver Brushed w/ Chrome Step Lip
Silver Brushed w/ Chrome Step Lip Rennen Csl-5 Wheel. One Piece Aluminum.
See all Rennen Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| SL520850I033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x4.5 | - | - | 32 |
| SL520850N033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x130 | - | - | 0 |
| SL520850I040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x4.5 | - | - | 0 |
| SL520850N040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x130 | - | - | 0 |
| SL520850F015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520850J015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x115 | - | - | 0 |
| SL520850F025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520850J025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x115 | - | - | 0 |
| SL520850F033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520850J033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x115 | - | - | 0 |
| SL520850F040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520850J040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x115 | - | - | 2 |
| SL520850G015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520850K015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x120 | - | - | 2 |
| SL520850G025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520850K025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x120 | - | - | 0 |
| SL520850G033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520850K033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x120 | - | - | 0 |
| SL520850G040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520850K040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x120 | - | - | 0 |
| SL520850H015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x112 | - | - | 0 |
| SL520850M015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520850H025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x112 | - | - | 0 |
| SL520850M025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520850H033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x112 | - | - | 2 |
| SL520850M033CSX101 | 20x8.5 | +33 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520850H040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x112 | - | - | 0 |
| SL520850M040CSX101 | 20x8.5 | +40 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520850I015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x4.5 | - | - | 0 |
| SL520850N015CSX101 | 20x8.5 | +15 | 74.10 | 1797 | 5x130 | - | - | 0 |
| SL520850I025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x4.5 | - | - | 0 |
| SL520850N025CSX101 | 20x8.5 | +25 | 74.10 | 1797 | 5x130 | - | - | 0 |
| SL520100I038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x4.5 | - | - | 3 |
| SL520100N038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x130 | - | - | 0 |
| SL520100I042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x4.5 | - | - | 0 |
| SL520100N042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x130 | - | - | 0 |
| SL520100F018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520100J018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x115 | - | - | 0 |
| SL520100F025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520100J025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x115 | - | - | 0 |
| SL520100F038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520100J038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x115 | - | - | 0 |
| SL520100F042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x4.25 | - | - | 0 |
| SL520100J042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x115 | - | - | 0 |
| SL520100G018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520100K018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x120 | - | - | 0 |
| SL520100G025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520100K025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x120 | - | - | 0 |
| SL520100G038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520100K038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x120 | - | - | 0 |
| SL520100G042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x110 | - | - | 0 |
| SL520100K042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x120 | - | - | 0 |
| SL520100H018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x112 | - | - | 0 |
| SL520100M018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520100H025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x112 | - | - | 0 |
| SL520100M025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520100H038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x112 | - | - | 2 |
| SL520100M038CSX101 | 20x10 | +38 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520100H042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x112 | - | - | 0 |
| SL520100M042CSX101 | 20x10 | +42 | 74.10 | 1797 | 5x5 | - | - | 0 |
| SL520100I018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x4.5 | - | - | 0 |
| SL520100N018CSX101 | 20x10 | +18 | 74.10 | 1797 | 5x130 | - | - | 0 |
| SL520100I025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x4.5 | - | - | 0 |
| SL520100N025CSX101 | 20x10 | +25 | 74.10 | 1797 | 5x130 | - | - | 0 |
Please Enter Your Vehicle