| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 63-5555 | 15x5 | -19 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $169.98 |
| 63-5560 | 15x5 | -19 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $169.98 |
| 63-5550 | 15x5 | -19 | 83.82 | 1500 | 5x5 | - | - | 0 | $169.98 |
| 63-5512 | 15x5 | -19 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $169.98 |
| 63-5650 | 15x6 | +0 | 83.82 | 1500 | 5x5 | - | - | 0 | $169.98 |
| 63-5612 | 15x6 | +0 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $169.98 |
| 63-5655 | 15x6 | +0 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $169.98 |
| 63-5660 | 15x6 | +0 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $169.98 |
| 63-5750 | 15x7 | -6 | 83.82 | 1500 | 5x5 | - | - | 0 | $174.98 |
| 63-5712 | 15x7 | -6 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $174.98 |
| 63-5755 | 15x7 | -6 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $174.98 |
| 63-5760 | 15x7 | -6 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $174.98 |
| 63-5850 | 15x8 | -19 | 83.82 | 1500 | 5x5 | - | - | 0 | $179.98 |
| 63-5812 | 15x8 | -19 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $179.98 |
| 63-5855 | 15x8 | -19 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $179.98 |
| 63-5860 | 15x8 | -19 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $179.98 |
| 63-5050 | 15x10 | -38 | 83.82 | 1500 | 5x5 | - | - | 0 | $194.98 |
| 63-5012 | 15x10 | -38 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $194.98 |
| 63-5055 | 15x10 | -38 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $194.98 |
| 63-5060 | 15x10 | -38 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $194.98 |
| 63-5250 | 15x12 | -64 | 83.82 | 1500 | 5x5 | - | - | 0 | $270.98 |
| 63-5212 | 15x12 | -64 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $270.98 |
| 63-5255 | 15x12 | -64 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $270.98 |
| 63-5260 | 15x12 | -64 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $270.98 |
| 63-5450 | 15x14 | -89 | 83.82 | 1500 | 5x5 | - | - | 0 | $288.98 |
| 63-5412 | 15x14 | -89 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $288.98 |
| 63-5455 | 15x14 | -89 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $288.98 |
| 63-5460 | 15x14 | -89 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $288.98 |
| 63-7755 | 16x7 | +0 | 108.71 | 1600 | 5x5.5 | - | - | 0 | $213.98 |
| 63-7855 | 16x8 | +0 | 108.71 | 1600 | 5x5.5 | - | - | 0 | $213.98 |
| 63-8734 | 17x7 | -13 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $317.98 |
| 63-8850 | 17x8 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $219.98 |
| 63-8812 | 17x8 | +0 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $219.98 |
| 63-8834 | 17x8 | +0 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $219.98 |
| 63-8855 | 17x8 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $219.98 |
| 63-8860 | 17x8 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $219.98 |
| 63-8950 | 17x9 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $231.98 |
| 63-8912 | 17x9 | +0 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $231.98 |
| 63-8934 | 17x9 | +0 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $231.98 |
| 63-8955 | 17x9 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $231.98 |
| 63-8960 | 17x9 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $231.98 |
| 63-9760 | 18x7 | -13 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $330.98 |
| 63-9750 | 18x7 | -13 | 83.82 | 1870 | 5x5 | - | - | 0 | $330.98 |
| 63-9755 | 18x7 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $330.98 |
| 63-9850 | 18x8 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $322.98 |
| 63-9855 | 18x8 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $322.98 |
| 63-9860 | 18x8 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $322.98 |
| 63-9950 | 18x9 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $330.98 |
| 63-9955 | 18x9 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $330.98 |
| 63-9960 | 18x9 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $330.98 |
| 63-9050 | 18x10 | -13 | 83.82 | 1870 | 5x5 | - | - | 0 | $401.98 |
| 63-9055 | 18x10 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $401.98 |
| 63-9060 | 18x10 | -13 | 130.81 | 1870 | 6x5.5 | - | - | 0 | $401.98 |
| 63-2850 | 20x8 | -19 | 83.82 | 1870 | 5x5 | - | - | 0 | $353.98 |
| 631-2850 | 20x8 | -19 | 83.82 | 1870 | 5x5 | - | - | 0 | $462.98 |
| 63-2812 | 20x8 | -19 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $353.98 |
| 631-2812 | 20x8 | -19 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $462.98 |
| 63-2855 | 20x8 | -19 | 83.82 | 1870 | 5x5.5 | - | - | 0 | $353.98 |
| 631-2860 | 20x8 | -19 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $462.98 |
| 63-2860 | 20x8 | -19 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $353.98 |
| 63-2880 | 20x8 | -19 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $353.98 |
| 63-2950 | 20x9 | -6 | 83.82 | 1870 | 5x5 | - | - | 0 | $370.98 |
| 631-2960 | 20x9 | -6 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $483.98 |
| 63-2912 | 20x9 | -6 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $370.98 |
| 63-2955 | 20x9 | -19 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $358.98 |
| 63-2960 | 20x9 | -6 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $370.98 |
| 63-2980 | 20x9 | -19 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $358.98 |
| 631-2950 | 20x9 | -6 | 83.82 | 1870 | 5x5 | - | - | 0 | $483.98 |
| 631-2912 | 20x9 | -6 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $483.98 |
| 63-2050 | 20x10 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $422.98 |
| 63-2012 | 20x10 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $422.98 |
| 63-2055 | 20x10 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $422.98 |
| 63-2060 | 20x10 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $422.98 |
| 63-2080 | 20x10 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $422.98 |
| 63-2180 | 20x11 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $422.98 |
| 63-2150 | 20x11 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $422.98 |
| 63-2112 | 20x11 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $422.98 |
| 63-2155 | 20x11 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $422.98 |
| 63-2160 | 20x11 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $422.98 |
| 63-21250 | 20x12 | -13 | 81.02 | 1870 | 5x5 | - | - | 0 | $442.98 |
| 63-21212 | 20x12 | -13 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $442.98 |
| 63-21255 | 20x12 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $442.98 |
| 63-21260 | 20x12 | -13 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $442.98 |
| 63-21280 | 20x12 | -13 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $442.98 |
| 63-2450 | 20x14 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $462.98 |
| 63-2412 | 20x14 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $462.98 |
| 63-2455 | 20x14 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $462.98 |
| 63-2460 | 20x14 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $462.98 |
| 63-2480 | 20x14 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $462.98 |
| 63-22950 | 22x9 | -35 | 83.82 | 1870 | 5x5 | - | - | 0 | $400.98 |
| 63-22912 | 22x9 | -35 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $400.98 |
| 63-22934 | 22x9 | -35 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $400.98 |
| 63-22955 | 22x9 | -35 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $400.98 |
| 63-22960 | 22x9 | -35 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $400.98 |
| 63-22980 | 22x9 | -35 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $400.98 |
Please Enter Your Vehicle