| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 66-5555 | 15x5 | -19 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $146.98 |
| 66-5560 | 15x5 | -19 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $146.98 |
| 66-5550 | 15x5 | -19 | 83.82 | 1500 | 5x5 | - | - | 0 | $146.98 |
| 66-5512 | 15x5 | -19 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $146.98 |
| 66-5650 | 15x6 | +0 | 83.82 | 1500 | 5x5 | - | - | 0 | $145.98 |
| 66-5612 | 15x6 | +0 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $145.98 |
| 66-5655 | 15x6 | +0 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $145.98 |
| 66-5660 | 15x6 | +0 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $145.98 |
| 66-5750 | 15x7 | -6 | 83.82 | 1500 | 5x5 | - | - | 0 | $150.98 |
| 66-5712 | 15x7 | -6 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $150.98 |
| 66-5755 | 15x7 | -6 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $150.98 |
| 66-5760 | 15x7 | -6 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $150.98 |
| 66-5850 | 15x8 | -19 | 83.82 | 1500 | 5x5 | - | - | 0 | $155.98 |
| 66-5812 | 15x8 | -19 | 83.82 | 1500 | 5x4.5 | - | - | 10 | $155.98 |
| 66-5855 | 15x8 | -19 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $155.98 |
| 66-5860 | 15x8 | -19 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $155.98 |
| 66-5050 | 15x10 | -38 | 83.82 | 1500 | 5x5 | - | - | 0 | $170.98 |
| 66-5012 | 15x10 | -38 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $170.98 |
| 66-5055 | 15x10 | -38 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $170.98 |
| 66-5060 | 15x10 | -38 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $170.98 |
| 66-5250 | 15x12 | -64 | 83.82 | 1500 | 5x5 | - | - | 0 | $246.98 |
| 66-5212 | 15x12 | -64 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $246.98 |
| 66-5255 | 15x12 | -64 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $246.98 |
| 66-5260 | 15x12 | -64 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $246.98 |
| 66-5450 | 15x14 | -89 | 83.82 | 1500 | 5x5 | - | - | 0 | $264.98 |
| 66-5412 | 15x14 | -89 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $264.98 |
| 66-5455 | 15x14 | -89 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $264.98 |
| 66-5460 | 15x14 | -89 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $264.98 |
| 66-7755 | 16x7 | +0 | 108.71 | 1600 | 5x5.5 | - | - | 0 | $190.98 |
| 66-7855 | 16x8 | +0 | 108.71 | 1600 | 5x5.5 | - | - | 0 | $190.98 |
| 66-8734 | 17x7 | -13 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $241.98 |
| 66-8812 | 17x8 | +0 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $204.98 |
| 66-8860 | 17x8 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $204.98 |
| 66-8955 | 17x9 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $216.98 |
| 66-8950 | 17x9 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $216.98 |
| 66-8912 | 17x9 | +0 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $216.98 |
| 66-8934 | 17x9 | +0 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $216.98 |
| 66-8050 | 17x10 | -13 | 81.02 | 1870 | 5x5 | - | - | 0 | $315.98 |
| 66-8012 | 17x10 | -13 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $315.98 |
| 66-8034 | 17x10 | -13 | 81.02 | 1870 | 5x4.75 | - | - | 0 | $315.98 |
| 66-8055 | 17x10 | -13 | 81.02 | 1870 | 5x5.5 | - | - | 0 | $315.98 |
| 66-8060 | 17x10 | -13 | 81.02 | 1870 | 6x5.5 | - | - | 0 | $315.98 |
| 66-8250 | 17x12 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $405.98 |
| 66-8212 | 17x12 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $405.98 |
| 66-8234 | 17x12 | +0 | 81.02 | 1870 | 5x4.75 | - | - | 0 | $405.98 |
| 66-8255 | 17x12 | +0 | 81.02 | 1870 | 5x5.5 | - | - | 0 | $405.98 |
| 66-8260 | 17x12 | +0 | 81.02 | 1870 | 6x5.5 | - | - | 0 | $405.98 |
| 66-9750 | 18x7 | -13 | 83.82 | 1870 | 5x5 | - | - | 0 | $317.98 |
| 66-9755 | 18x7 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $317.98 |
| 66-9760 | 18x7 | -13 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $317.98 |
| 66-9850 | 18x8 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $322.98 |
| 66-9855 | 18x8 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $322.98 |
| 66-9860 | 18x8 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $322.98 |
| 66-9950 | 18x9 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $330.98 |
| 66-9955 | 18x9 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $330.98 |
| 66-9960 | 18x9 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $330.98 |
| 66-9050 | 18x10 | -13 | 83.82 | 1870 | 5x5 | - | - | 0 | $401.98 |
| 66-9055 | 18x10 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $401.98 |
| 66-9060 | 18x10 | -13 | 130.81 | 1870 | 6x5.5 | - | - | 0 | $401.98 |
| 66-2850 | 20x8 | -19 | 83.82 | 1870 | 5x5 | - | - | 0 | $333.98 |
| 661-2850 | 20x8 | -19 | 83.82 | 1870 | 5x5 | - | - | 0 | $462.98 |
| 66-2812 | 20x8 | -19 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $333.98 |
| 661-2812 | 20x8 | -19 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $453.98 |
| 66-2855 | 20x8 | -19 | 83.82 | 1870 | 5x5.5 | - | - | 0 | $333.98 |
| 661-2860 | 20x8 | -19 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $462.98 |
| 66-2860 | 20x8 | -19 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $333.98 |
| 66-2880 | 20x8 | -19 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $333.98 |
| 661-2950 | 20x9 | -6 | 83.82 | 1870 | 5x5 | - | - | 0 | $462.98 |
| 661-2912 | 20x9 | -6 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $483.98 |
| 66-2950 | 20x9 | -6 | 83.82 | 1870 | 5x5 | - | - | 0 | $350.98 |
| 661-2960 | 20x9 | -6 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $483.98 |
| 66-2912 | 20x9 | -6 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $350.98 |
| 66-2955 | 20x9 | -19 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $338.98 |
| 66-2960 | 20x9 | -6 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $350.98 |
| 66-2980 | 20x9 | -19 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $338.98 |
| 66-2060 | 20x10 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $422.98 |
| 66-2080 | 20x10 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $422.98 |
| 66-2050 | 20x10 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $422.98 |
| 66-2012 | 20x10 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $422.98 |
| 66-2055 | 20x10 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $422.98 |
| 66-2150 | 20x11 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $422.98 |
| 66-2112 | 20x11 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $422.98 |
| 66-2155 | 20x11 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $422.98 |
| 66-2160 | 20x11 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $422.98 |
| 66-2180 | 20x11 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $422.98 |
| 66-21250 | 20x12 | -13 | 81.02 | 1870 | 5x5 | - | - | 0 | $442.98 |
| 66-21212 | 20x12 | -13 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $442.98 |
| 66-21255 | 20x12 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $442.98 |
| 66-21260 | 20x12 | -13 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $442.98 |
| 66-21280 | 20x12 | -13 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $442.98 |
| 66-2480 | 20x14 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $462.98 |
| 66-2450 | 20x14 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $462.98 |
| 66-2412 | 20x14 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $462.98 |
| 66-2455 | 20x14 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $462.98 |
| 66-2460 | 20x14 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $462.98 |
| 66-22980 | 22x9 | -35 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $381.98 |
| 66-22950 | 22x9 | -35 | 83.82 | 1870 | 5x5 | - | - | 0 | $381.98 |
| 66-22912 | 22x9 | -35 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $381.98 |
| 66-22934 | 22x9 | -35 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $381.98 |
| 66-22955 | 22x9 | -35 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $381.98 |
| 66-22960 | 22x9 | -35 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $381.98 |
Please Enter Your Vehicle