| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 68-5560 | 15x5 | -19 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $146.98 |
| 68-5550 | 15x5 | -19 | 83.82 | 1500 | 5x5 | - | - | 0 | $146.98 |
| 68-5555 | 15x5 | -19 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $146.98 |
| 68-5650 | 15x6 | +0 | 83.82 | 1500 | 5x5 | - | - | 0 | $145.98 |
| 68-5655 | 15x6 | +0 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $145.98 |
| 68-5660 | 15x6 | +0 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $145.98 |
| 68-5750 | 15x7 | -6 | 83.82 | 1500 | 5x5 | - | - | 9 | $150.98 |
| 68-5755 | 15x7 | -6 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $150.98 |
| 68-5760 | 15x7 | -6 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $150.98 |
| 68-5850 | 15x8 | -19 | 83.82 | 1500 | 5x5 | - | - | 0 | $155.98 |
| 68-5855 | 15x8 | -19 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $155.98 |
| 68-5860 | 15x8 | -19 | 108.71 | 1600 | 6x5.5 | - | - | 0 | $155.98 |
| 68-5050 | 15x10 | -38 | 83.82 | 1500 | 5x5 | - | - | 0 | $170.98 |
| 68-5012 | 15x10 | -38 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $170.98 |
| 68-5055 | 15x10 | -38 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $170.98 |
| 68-5060 | 15x10 | -38 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $170.98 |
| 68-5250 | 15x12 | -64 | 83.82 | 1500 | 5x5 | - | - | 0 | $246.98 |
| 68-5212 | 15x12 | -64 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $246.98 |
| 68-5255 | 15x12 | -64 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $246.98 |
| 68-5260 | 15x12 | -64 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $246.98 |
| 68-5450 | 15x14 | -89 | 83.82 | 1500 | 5x5 | - | - | 0 | $264.98 |
| 68-5412 | 15x14 | -89 | 83.82 | 1500 | 5x4.5 | - | - | 0 | $264.98 |
| 68-5455 | 15x14 | -89 | 108.71 | 1500 | 5x5.5 | - | - | 0 | $264.98 |
| 68-5460 | 15x14 | -89 | 108.71 | 1500 | 6x5.5 | - | - | 0 | $264.98 |
| 68-7755 | 16x7 | +0 | 108.71 | 1600 | 5x5.5 | - | - | 0 | $190.98 |
| 68-7855 | 16x8 | +0 | 108.71 | 1600 | 5x5.5 | - | - | 0 | $190.98 |
| 68-8734 | 17x7 | -13 | 83.82 | 1870 | 5x4.75 | - | - | 8 | $241.98 |
| 68-8950 | 17x9 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $216.98 |
| 68-8912 | 17x9 | +0 | 83.82 | 1870 | 5x4.5 | - | - | 9 | $216.98 |
| 68-8934 | 17x9 | +0 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $216.98 |
| 68-8955 | 17x9 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $216.98 |
| 68-8060 | 17x10 | -13 | 81.02 | 1870 | 6x5.5 | - | - | 0 | $315.98 |
| 68-8050 | 17x10 | -13 | 81.02 | 1870 | 5x5 | - | - | 0 | $315.98 |
| 68-8012 | 17x10 | -13 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $315.98 |
| 68-8034 | 17x10 | -13 | 81.02 | 1870 | 5x4.75 | - | - | 0 | $315.98 |
| 68-8055 | 17x10 | -13 | 81.02 | 1870 | 5x5.5 | - | - | 0 | $315.98 |
| 68-8250 | 17x12 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $405.98 |
| 68-8212 | 17x12 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $405.98 |
| 68-8234 | 17x12 | +0 | 81.02 | 1870 | 5x4.75 | - | - | 0 | $405.98 |
| 68-8255 | 17x12 | +0 | 81.02 | 1870 | 5x5.5 | - | - | 0 | $405.98 |
| 68-8260 | 17x12 | +0 | 81.02 | 1870 | 6x5.5 | - | - | 0 | $405.98 |
| 68-9760 | 18x7 | -13 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $317.98 |
| 68-9750 | 18x7 | -13 | 83.82 | 1870 | 5x5 | - | - | 0 | $317.98 |
| 68-9755 | 18x7 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $317.98 |
| 68-9850 | 18x8 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $322.98 |
| 68-9855 | 18x8 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $322.98 |
| 68-9860 | 18x8 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $322.98 |
| 68-9950 | 18x9 | +0 | 83.82 | 1870 | 5x5 | - | - | 0 | $330.98 |
| 68-9955 | 18x9 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $330.98 |
| 68-9960 | 18x9 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $330.98 |
| 68-9050 | 18x10 | -13 | 83.82 | 1870 | 5x5 | - | - | 0 | $401.98 |
| 68-9055 | 18x10 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $401.98 |
| 68-9060 | 18x10 | -13 | 130.81 | 1870 | 6x5.5 | - | - | 0 | $401.98 |
| 68-2850 | 20x8 | -19 | 83.82 | 1870 | 5x5 | - | - | 0 | $333.98 |
| 68-2812 | 20x8 | -19 | 83.82 | 1870 | 5x4.5 | - | - | 9 | $333.98 |
| 68-2855 | 20x8 | -19 | 83.82 | 1870 | 5x5.5 | - | - | 0 | $333.98 |
| 68-2860 | 20x8 | -19 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $333.98 |
| 68-2880 | 20x8 | -19 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $333.98 |
| 68-2912 | 20x9 | -6 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $350.98 |
| 68-2955 | 20x9 | -6 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $350.98 |
| 68-2960 | 20x9 | -6 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $350.98 |
| 68-2980 | 20x9 | -19 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $338.98 |
| 68-2950 | 20x9 | -6 | 83.82 | 1870 | 5x5 | - | - | 0 | $350.98 |
| 68-2050 | 20x10 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $422.98 |
| 68-2012 | 20x10 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $422.98 |
| 68-2055 | 20x10 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $422.98 |
| 68-2060 | 20x10 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $422.98 |
| 68-2080 | 20x10 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $422.98 |
| 68-2180 | 20x11 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $422.98 |
| 68-2150 | 20x11 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $422.98 |
| 68-2112 | 20x11 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $422.98 |
| 68-2155 | 20x11 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $422.98 |
| 68-2160 | 20x11 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $422.98 |
| 68-21250 | 20x12 | -13 | 81.02 | 1870 | 5x5 | - | - | 0 | $442.98 |
| 68-21212 | 20x12 | -13 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $442.98 |
| 68-21255 | 20x12 | -13 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $442.98 |
| 68-21260 | 20x12 | -13 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $442.98 |
| 68-21280 | 20x12 | -13 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $442.98 |
| 68-2450 | 20x14 | +0 | 81.02 | 1870 | 5x5 | - | - | 0 | $462.98 |
| 68-2412 | 20x14 | +0 | 81.02 | 1870 | 5x4.5 | - | - | 0 | $462.98 |
| 68-2460 | 20x14 | +0 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $462.98 |
| 68-2480 | 20x14 | +0 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $462.98 |
| 68-21455 | 20x14 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $462.98 |
| 68-2455 | 20x14 | +0 | 108.71 | 1870 | 5x5.5 | - | - | 0 | $462.98 |
| 68-22950 | 22x9 | -35 | 114.30 | 1870 | 5x5 | - | - | 0 | $381.98 |
| 68-22912 | 22x9 | -35 | 83.82 | 1870 | 5x4.5 | - | - | 0 | $381.98 |
| 68-22934 | 22x9 | -35 | 83.82 | 1870 | 5x4.75 | - | - | 0 | $381.98 |
| 68-22955 | 22x9 | -35 | 114.30 | 1870 | 5x5.5 | - | - | 0 | $381.98 |
| 68-22960 | 22x9 | -35 | 108.71 | 1870 | 6x5.5 | - | - | 0 | $381.98 |
| 68-22980 | 22x9 | -35 | 130.81 | 2200 | 8x6.5 | - | - | 0 | $381.98 |
Please Enter Your Vehicle