Black Rhino Kelso Matte Black
Matte Black W/ Blk Bolts Black Rhino Kelso Wheel (Series Kelso). One Piece Aluminum.
See all Black Rhino Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 1790KLS005127M71 | 17x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-29 lbs. | 99 | $375.00 |
| 1790KLS005140M78 | 17x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-29 lbs. | 0 | $375.00 |
| 1790KLS006135M87 | 17x9 | +0 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-29 lbs. | 68 | $375.00 |
| 1790KLS006140M12 | 17x9 | +0 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-29 lbs. | 99 | $375.00 |
| 1790KLS-26140M12 | 17x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-30 lbs. | 99 | $375.00 |
| 1790KLS-85114M76 | 17x9 | -18 | 76.10 | 2450 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 0 | $375.00 |
| 1790KLS-85127M71 | 17x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-31 lbs. | 99 | $375.00 |
| 1890KLS126114M76 | 18x9 | +12 | 76.10 | 2450 | 6x4.5 | - | - | 84 | $420.00 |
| 1890KLS005127M71 | 18x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-35 lbs. | 62 | $420.00 |
| 1890KLS005140M78 | 18x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-35 lbs. | 0 | $420.00 |
| 1890KLS126135M87 | 18x9 | +12 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-34 lbs. | 87 | $420.00 |
| 1890KLS126140M12 | 18x9 | +12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-34 lbs. | 99 | $420.00 |
| 1890KLS-26140M12 | 18x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-36 lbs. | 99 | $420.00 |
| 1890KLS-85127M71 | 18x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-36 lbs. | 99 | $420.00 |
| 2090KLS005140M78 | 20x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-40 lbs. | 93 | $470.00 |
| 2090KLS126135M87 | 20x9 | +12 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-38 lbs. | 99 | $470.00 |
| 2090KLS126140M12 | 20x9 | +12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-38 lbs. | 99 | $470.00 |
| 2090KLS186114M76 | 20x9 | +18 | 76.10 | 2450 | 6x4.5 | - | Aluminum, Weight-38 lbs. | 26 | $470.00 |
| 2090KLS-26140M12 | 20x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-41 lbs. | 9 | $470.00 |
| 2090KLS-85127M71 | 20x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-41 lbs. | 31 | $470.00 |
| 2090KLS006140M12 | 20x9 | +0 | 112.10 | 2450 | 6x5.5 | - | - | 0 | $470.00 |
| 2090KLS005120M76 | 20x9 | +0 | 76.10 | 2450 | 5x120 | - | - | 0 | $350.32 |
| 2090KLS005127M71 | 20x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-40 lbs. | 8 | $470.00 |
Please Enter Your Vehicle